Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| INNO3D GeForce GTX 1060 Gaming OC GDDR5X | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Gaming OC V2 GDDR5X | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Gaming OC V3 GDDR5X | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Gaming OC V4 GDDR5X | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL Black 6GB | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 (2xDVI) 6GB | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 6GB | 0.34 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 OC V2 9Gbps 6GB | 0.34 | Settings, test system and date unknown |
| MSI GeForce GTX 1060 ARMOR 6GD5X OC | 0.34 | Settings, test system and date unknown |
| MSI GeForce GTX 1060 Camo Squad 6G | 0.34 | Settings, test system and date unknown |
| MSI GeForce GTX 1060 GAMING VR X 6G | 0.34 | Settings, test system and date unknown |
| MSI GeForce GTX 1060 GAMING X 6G | 0.34 | Settings, test system and date unknown |
| MSI GeForce GTX 1060 GAMING X+ 6G | 0.34 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 GamingPro OC+ | 0.34 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 Super JetStream 6GB | 0.34 | Settings, test system and date unknown |
| PNY GeForce GTX 1060 XLR8 Gaming Overclocked 6GB | 0.34 | Settings, test system and date unknown |
| ASUS Dual series GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| ASUS Expedition GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1060 Advanced edition 6GB | 0.33 | Settings, test system and date unknown |
| ASUS Turbo GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060 NB 6G V2-V | 0.33 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060 NB 6G-V | 0.33 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060 SI-6G-V | 0.33 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060-6G-V | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 FTW+ DT GAMING 6GB | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 FTW+ DT GAMING LED 6GB | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 FTW2 DT GAMING 6GB | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 GAMING (Single Fan) 6GB | 0.33 | Settings, test system and date unknown |
