Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| MSI GeForce GTX 1080 Ti LIGHTNING X | 41 | Settings, test system and date unknown |
| MSI GeForce GTX 1080 Ti SEA HAWK EK X | 41 | Settings, test system and date unknown |
| MSI GeForce GTX 1080 Ti SEA HAWK X | 41 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 SUPER GAMING X | 41 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 SUPER GAMING X TRIO | 41 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 Ti Super JetStream | 41 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GP OC | 41 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 SUPER GP OC V1 | 41 | Settings, test system and date unknown |
| PowerColor Radeon RX 5700 XT Liquid Devil Limited Edition | 41 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2070 SUPER AMP | 41 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1080 Ti AMP Edition | 41 | Settings, test system and date unknown |
| AMD Radeon RX 6800M (Mobile) - 145 W | 40 | Settings, test system and date unknown |
| ASRock Radeon RX 5700 XT Taichi X 8G OC+ | 40 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1080 Ti | 40 | Settings, test system and date unknown |
| Colorful GeForce RTX 2070 SUPER 8G-V | 40 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER | 40 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER BLACK GAMING | 40 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER FTW3 GAMING | 40 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 SUPER KO GAMING | 40 | Settings, test system and date unknown |
| Gainward GeForce GTX 1080 Ti GS | 40 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER | 40 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phantom | 40 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phoenix | 40 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 SUPER Phoenix V1 | 40 | Settings, test system and date unknown |
| GALAX GeForce GTX 1080 Ti EX OC | 40 | Settings, test system and date unknown |
| GALAX GeForce GTX 1080 Ti EX OC White | 40 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 SUPER | 40 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1080 Ti Gaming 11G | 40 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1080 Ti Turbo 11G | 40 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2070 SUPER WINDFORCE 3X 8G | 40 | Settings, test system and date unknown |
