Was ist die beste Wahl? AMD Radeon RX 9070 oder ZOTAC GAMING GeForce RTX 4060 8GB SOLO? Welche Grafikkarte ist schneller?
Compare the available specifications of these models.
AMD Radeon RX 9070 Speichergröße 16 GB. Speicher Typ GDDR6. Freigegeben in 2025-03-06.
ZOTAC GAMING GeForce RTX 4060 8GB SOLO has a base frequency of 1.830 GHz. Speichergröße 8 GB. Speicher Typ GDDR6. Freigegeben in Q2/2023.
Gründe für die Berücksichtigung Mehr Speicher
100% mehr Speicher
Gründe für die Berücksichtigung Gemeinsame Standpunkte ZOTAC GAMING GeForce RTX 4060 8GB SOLO GPU in gängigen Benchmarks, zum Vergleich mit anderen Modellen.
AMD Radeon RX 9070
Vergleich der grundlegenden technischen Daten von Grafikkarten AMD Radeon RX 9070 und ZOTAC GAMING GeForce RTX 4060 8GB SOLO, Chip, Informationsverarbeitungseinheiten.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Arten und Größen von Kühlern für das Kühlsystem von Grafikkarten AMD Radeon RX 9070 und ZOTAC GAMING GeForce RTX 4060 8GB SOLO.
Konnektivität und Verbindungen.
Technische Daten, die in Computerspielen voll ausgeschöpft werden.
Integrierte Unterstützung für Video- und Bildkompressionsstandards.
Der Unterschied in Größe, Gewicht und Steckplatz der verglichenen Geräte
Vergleich von Schnittstellen und Freigabeterminen für GPU ZOTAC GAMING GeForce RTX 4060 8GB SOLO und AMD Radeon RX 9070.
Shared tests with results for both models: 8
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | AMD Radeon RX 9070 | ZOTAC GAMING GeForce RTX 4060 8GB SOLO | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 74.9 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 30.9 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 50.2 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 25.9 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 82.3 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 39.1 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 63 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 31.5 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT off | 100.1 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 52.5 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT on | 80.5 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 46.7 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 65.1 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 31.9 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 55.2 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 25.5 FPS Base GPU test: NVIDIA GeForce RTX 4060 Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.