Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| ASUS Phoenix GeForce RTX 2060 | 23 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2060 | 23 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2060 Advanced Edition | 23 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2060 EVO | 23 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2060 EVO Advanced Edition | 23 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 580 | 23 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 580 OC | 23 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1660 | 23 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 2060 | 23 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 2060 OC Edition | 23 | Settings, test system and date unknown |
| ASUS TUF Gaming X3 GeForce GTX 1660 | 23 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 2060 | 23 | Settings, test system and date unknown |
| Colorful GeForce GTX 1660 6G-V | 23 | Settings, test system and date unknown |
| Colorful GeForce GTX 1660 NB 6G-V | 23 | Settings, test system and date unknown |
| Colorful GeForce RTX 2060 6G V2-V | 23 | Settings, test system and date unknown |
| Colorful GeForce RTX 2060 6G-V | 23 | Settings, test system and date unknown |
| Colorful GeForce RTX 2060 NB-V | 23 | Settings, test system and date unknown |
| Colorful GeForce RTX 2060 SI 6G-V | 23 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Ultra-V | 23 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 SC ULTRA BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 XC BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 XC ULTRA BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 KO GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC OVERCLOCKED | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC ULTRA BLACK | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 XC BLACK GAMING | 23 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 XC ULTRA BLACK GAMING | 23 | Settings, test system and date unknown |
