Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| Sapphire Toxic Radeon RX 6900 XT Limited Edition | 78 | Settings, test system and date unknown |
| Sapphire Toxic Radeon RX 6900 XT Limited Edition (rev 2.0) | 78 | Settings, test system and date unknown |
| XFX Speedster MERC 319 Radeon RX 6900 XT Black Gaming | 78 | Settings, test system and date unknown |
| XFX Speedster MERC 319 Radeon RX 6900 XT Black Gaming V2 | 78 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3080 AMP Holo | 78 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 3080 AMP Holo LHR | 78 | Settings, test system and date unknown |
| ASRock Radeon RX 6900 XT Phantom Gaming D 16G OC | 77 | Settings, test system and date unknown |
| ASUS EKWB GeForce RTX 3080 | 77 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 | 77 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 V2 LHR | 77 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 White | 77 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3080 White V2 LHR | 77 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3080 | 77 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3080 V2 LHR | 77 | Settings, test system and date unknown |
| ASUS TUF GAMING Radeon RX 6900 XT OC | 77 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 3080 | 77 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 3080 V2 LHR | 77 | Settings, test system and date unknown |
| Colorful GeForce RTX 3080 NB 10G-V | 77 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3080 Advanced 10G-V | 77 | Settings, test system and date unknown |
| EVGA GeForce RTX 3080 XC3 Black Gaming | 77 | Settings, test system and date unknown |
| EVGA GeForce RTX 3080 XC3 Black Gaming LHR | 77 | Settings, test system and date unknown |
| EVGA GeForce RTX 3080 XC3 GAMING | 77 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phoenix | 77 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phoenix GS | 77 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phoenix GS V1 LHR | 77 | Settings, test system and date unknown |
| Gainward GeForce RTX 3080 Phoenix V1 LHR | 77 | Settings, test system and date unknown |
| GALAX GeForce RTX 3080 SG (1-Click OC) | 77 | Settings, test system and date unknown |
| GALAX GeForce RTX 3080 SG (1-Click OC) LHR | 77 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 6900 XT Master 16G (rev. 2.0) | 77 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 3080 Eagle 10G | 77 | Settings, test system and date unknown |
