选择处理器1
选择处理器2
选择视频卡1
选择视频卡2

Benchmarks and rankings

Intel CPU performance

Verified data

Results are separated by workload. The table ranks Blender Cycles rendering within one version, OS and backend. Its 0–100 index is relative to the best median in this cohort; it is not a universal game or application score.

47rows matching the filters
104devices with a published result

Results are ordered from best to worst.

Blender 5.2.0 / Windows / CPU

Blender Open Data medians with at least 5 submissions per device name. Rank and index use the complete selected cohort before manufacturer filtering. A missing result is not a zero score.

№ Model Median, samples/min Index / submissions
4 Intel Core Ultra 7 270K Plus 609.017486 91.1 / 10064 submissions
5 Intel Core Ultra 9 285K 571.28086 85.455 / 10085 submissions
7 Intel Core Ultra 9 290HX Plus 565.613737 84.607 / 1009 submissions
10 Intel Core i9-14900K 525.297243 78.576 / 10072 submissions
12 Intel Core Ultra 9 275HX 513.180296 76.764 / 10071 submissions
14 Intel Core i9-13900K 511.547382 76.52 / 10012 submissions
17 Intel Core Ultra 7 265K 478.95858 71.645 / 10015 submissions
19 Intel Core i7-14700K 449.100305 67.178 / 10015 submissions
24 Intel Core i9-12900KS 396.030374 59.24 / 1005 submissions
25 Intel Core i9-13980HX 392.232359 58.672 / 10018 submissions
26 Intel Core i9-13900 388.183102 58.066 / 1008 submissions
27 Intel Core Ultra 7 255HX 380.474848 56.913 / 10018 submissions
28 Intel Core i7-13700K 379.801554 56.812 / 1008 submissions
29 Intel Core i7-13700KF 378.509855 56.619 / 10013 submissions
30 Intel Core i9-13900HX 377.58323 56.481 / 1009 submissions
33 Intel Core i9-12900K 330.848277 49.49 / 1009 submissions
35 Intel Core i5-14600K 318.74675 47.68 / 10021 submissions
36 Intel Core i5-13600K 312.8135 46.792 / 1005 submissions
39 Intel Core i5-13600KF 307.73634 46.033 / 1008 submissions
40 Intel Core i7-12700KF 299.652343 44.823 / 10010 submissions
41 Intel Core i7-12700K 297.893697 44.56 / 10015 submissions
44 Intel Core Ultra 9 386H 288.901609 43.215 / 10011 submissions
48 Intel Core Ultra 5 245K 271.568428 40.622 / 10027 submissions
50 Intel Core Ultra 9 285H 269.637972 40.334 / 10011 submissions
51 Intel Core i7-12700 267.497197 40.013 / 1005 submissions
53 Intel Core i7-12700F 248.629718 37.191 / 1009 submissions
56 Intel Core Ultra X7 358H 244.112063 36.515 / 10018 submissions
57 Intel Core i7-13700HX 231.211956 34.586 / 1005 submissions
60 Intel Core Ultra 9 185H 220.331468 32.958 / 1008 submissions
61 Intel Core Ultra 5 225F 219.777159 32.875 / 1006 submissions

Community systems can differ in memory, cooling, settings and power. Submission counts are not counts of independently verified computers. Retrieval date is not the date of each measurement. Base-GPU results are not transferred to partner boards.