Benchmarks and rankings
Intel CPU performance
Results are separated by workload. The table ranks Blender Cycles rendering within one version, OS and backend. Its 0–100 index is relative to the best median in this cohort; it is not a universal game or application score.
38rows matching the filters
92devices with a published result
Results are ordered from best to worst.
Blender 5.2.0 / Windows / CPU
Blender Open Data medians with at least 5 submissions per device name. Rank and index use the complete selected cohort before manufacturer filtering. A missing result is not a zero score.
| № | Model | Median, samples/min | Index / submissions |
|---|---|---|---|
| 4 | Intel Core Ultra 7 270K Plus | 609.744891 | 91.58 / 10057 submissions |
| 5 | Intel Core Ultra 9 285K | 572.277943 | 85.952 / 10070 submissions |
| 7 | Intel Core Ultra 9 290HX Plus | 555.630513 | 83.452 / 1008 submissions |
| 11 | Intel Core i9-14900K | 527.131144 | 79.172 / 10069 submissions |
| 13 | Intel Core i9-13900K | 515.8032 | 77.47 / 1009 submissions |
| 15 | Intel Core Ultra 9 275HX | 491.650706 | 73.843 / 10056 submissions |
| 17 | Intel Core Ultra 7 265K | 478.95858 | 71.936 / 10013 submissions |
| 19 | Intel Core i7-14700K | 449.100305 | 67.452 / 10015 submissions |
| 24 | Intel Core i9-13980HX | 391.672357 | 58.827 / 10017 submissions |
| 25 | Intel Core i9-13900 | 388.183102 | 58.303 / 1008 submissions |
| 26 | Intel Core i9-13900HX | 385.830781 | 57.949 / 1007 submissions |
| 27 | Intel Core i7-13700K | 382.550794 | 57.457 / 1007 submissions |
| 28 | Intel Core Ultra 7 255HX | 379.922504 | 57.062 / 10017 submissions |
| 29 | Intel Core i7-13700KF | 379.348069 | 56.976 / 10012 submissions |
| 32 | Intel Core i9-12900K | 330.848277 | 49.691 / 1009 submissions |
| 34 | Intel Core i5-14600K | 319.765092 | 48.027 / 10010 submissions |
| 35 | Intel Core i5-13600K | 312.8135 | 46.983 / 1005 submissions |
| 38 | Intel Core i5-13600KF | 307.73634 | 46.22 / 1008 submissions |
| 39 | Intel Core i7-12700K | 297.893697 | 44.742 / 10015 submissions |
| 42 | Intel Core Ultra 9 386H | 289.856867 | 43.535 / 10010 submissions |
| 43 | Intel Core i7-12700KF | 286.40971 | 43.017 / 1006 submissions |
| 48 | Intel Core Ultra 9 285H | 273.378389 | 41.06 / 1009 submissions |
| 49 | Intel Core Ultra 5 245K | 271.533222 | 40.783 / 10025 submissions |
| 51 | Intel Core i7-12700F | 248.629718 | 37.343 / 1009 submissions |
| 54 | Intel Core Ultra X7 358H | 240.41651 | 36.109 / 10017 submissions |
| 55 | Intel Core i7-13700HX | 231.211956 | 34.727 / 1005 submissions |
| 59 | Intel Core Ultra 5 225F | 219.777159 | 33.009 / 1006 submissions |
| 65 | Intel Core Ultra 9 185H | 204.973751 | 30.786 / 1007 submissions |
| 68 | Intel Core i7-13650HX | 202.340615 | 30.39 / 10015 submissions |
| 69 | Intel Core i5-13450HX | 201.760211 | 30.303 / 10010 submissions |
Community systems can differ in memory, cooling, settings and power. Submission counts are not counts of independently verified computers. Retrieval date is not the date of each measurement. Base-GPU results are not transferred to partner boards.
