选择处理器1
选择处理器2
选择视频卡1
选择视频卡2

Benchmarks and rankings

Intel CPU performance

Verified data

Results are separated by workload. The table ranks Blender Cycles rendering within one version, OS and backend. Its 0–100 index is relative to the best median in this cohort; it is not a universal game or application score.

53rows matching the filters
116devices with a published result

Results are ordered from best to worst.

Blender 5.2.0 / Windows / CPU

Blender Open Data medians with at least 5 submissions per device name. Rank and index use the complete selected cohort before manufacturer filtering. A missing result is not a zero score.

№ Model Median, samples/min Index / submissions
5 Intel Core Ultra 7 270K Plus 616.557299 92.01 / 10082 submissions
7 Intel Core Ultra 9 285K 571.752688 85.323 / 10086 submissions
8 Intel Core Ultra 9 290HX Plus 555.630513 82.917 / 10012 submissions
11 Intel Core i9-14900K 523.96838 78.192 / 10078 submissions
14 Intel Core Ultra 9 275HX 515.341835 76.905 / 10093 submissions
15 Intel Core i9-13900K 513.095561 76.57 / 10015 submissions
18 Intel Core Ultra 7 265K 478.007885 71.334 / 10016 submissions
20 Intel Core Ultra 7 265KF 472.038799 70.443 / 1006 submissions
21 Intel Core i7-14700K 449.100305 67.02 / 10017 submissions
26 Intel Core i9-12900KS 396.030374 59.1 / 1005 submissions
27 Intel Core i9-13980HX 392.232359 58.533 / 10018 submissions
28 Intel Core Ultra 9 285HX 391.675346 58.45 / 1005 submissions
29 Intel Core i9-13900 388.183102 57.929 / 1008 submissions
30 Intel Core Ultra 7 255HX 380.474848 56.779 / 10018 submissions
31 Intel Core i9-13900HX 377.58323 56.347 / 1009 submissions
32 Intel Core i7-13700KF 377.484596 56.332 / 10018 submissions
33 Intel Core i7-13700K 377.052315 56.268 / 10011 submissions
36 Intel Core i9-12900K 330.848277 49.373 / 1009 submissions
38 Intel Core i5-14600K 318.141201 47.477 / 10022 submissions
39 Intel Core i5-13600K 312.8135 46.682 / 1005 submissions
42 Intel Core i5-13600KF 307.73634 45.924 / 1008 submissions
43 Intel Core i7-12700KF 299.652343 44.717 / 10010 submissions
44 Intel Core i7-12700K 297.893697 44.455 / 10015 submissions
49 Intel Core Ultra 9 386H 284.13838 42.402 / 10013 submissions
51 Intel Core Ultra 5 245K 271.747991 40.553 / 10028 submissions
53 Intel Core Ultra 9 285H 266.412681 39.757 / 10012 submissions
55 Intel Core i7-12700 261.19329 38.978 / 1006 submissions
57 Intel Core i7-12700F 248.629718 37.103 / 1009 submissions
60 Intel Core Ultra X7 358H 244.112063 36.429 / 10018 submissions
61 Intel Core i7-13700HX 231.211956 34.504 / 1005 submissions

Community systems can differ in memory, cooling, settings and power. Submission counts are not counts of independently verified computers. Retrieval date is not the date of each measurement. Base-GPU results are not transferred to partner boards.