Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| GIGABYTE GeForce RTX 2060 SUPER GAMING OC 8G | 37 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 SUPER GAMING OC WHITE 8G | 37 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2070 GAMING OC 8G | 37 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2070 GAMING OC WHITE 8G | 37 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 5700 XT 8G | 37 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 5700 XT Gaming OC 8G (rev. 2.0) | 37 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6600 XT Eagle 8G | 37 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6600 XT Gaming OC 8G | 37 | Settings, test system and date unknown |
| Gigabyte Radeon RX 6650 XT EAGLE 8G | 37 | Settings, test system and date unknown |
| Gigabyte Radeon RX 6650 XT GAMING OC 8G | 37 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 GAMING OC X2 | 37 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 iCHILL X3 JEKYLL | 37 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 EX OC | 37 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 OC | 37 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 ARMOR 8G OC | 37 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 DUKE 8G OC | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT 8G | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT Evoke | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT Evoke OC | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT Gaming | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT Mech | 37 | Settings, test system and date unknown |
| MSI Radeon RX 5700 XT Mech OC | 37 | Settings, test system and date unknown |
| MSI Radeon RX 6600 XT GAMING 8G | 37 | Settings, test system and date unknown |
| MSI Radeon RX 6600 XT MECH 2X 8G | 37 | Settings, test system and date unknown |
| MSI Radeon RX 6600 XT MECH 2X 8G V1 | 37 | Settings, test system and date unknown |
| MSI Radeon RX 6650 XT GAMING X 8G | 37 | Settings, test system and date unknown |
| MSI Radeon RX 6650 XT MECH 2X 8G OC | 37 | Settings, test system and date unknown |
| Palit GeForce RTX 2060 SUPER JS | 37 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GameRock Premium | 37 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Super JetStream | 37 | Settings, test system and date unknown |
