Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| PNY GeForce GTX 1070 XLR8 Gaming Overclocked Twin Fan | 25 | Settings, test system and date unknown |
| PNY RTX A2000 | 25 | Settings, test system and date unknown |
| XFX Radeon RX 580 GTR-S XXX Edition 8GB Crimson | 25 | Settings, test system and date unknown |
| XFX Radeon RX 590 Fatboy 8GB | 25 | Settings, test system and date unknown |
| XFX Radeon RX 590 Fatboy Core Edition 8GB | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 Founders Edition | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 Mini | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 OEM | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 OEM V2 | 25 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1070 Twin Fan | 25 | Settings, test system and date unknown |
| ASUS Dual GeForce GTX 1660 Advanced EVO | 24 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2060 MINI OC Edition | 24 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2060 OC Edition | 24 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2060 OC Edition EVO | 24 | Settings, test system and date unknown |
| ASUS Dual Radeon RX 5500 XT OC Evo | 24 | Settings, test system and date unknown |
| ASUS Dual Radeon RX 5500 XT OC Evo 4G | 24 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1660 OC | 24 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 5500 XT OC | 24 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1660 OC | 24 | Settings, test system and date unknown |
| ASUS TUF Gaming X3 GeForce GTX 1660 Advanced | 24 | Settings, test system and date unknown |
| Colorful iGame GeForce GTX 1660 Advanced OC 6G-V | 24 | Settings, test system and date unknown |
| Colorful iGame GeForce GTX 1660 Ultra 6G-V | 24 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Advanced OC-V | 24 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Ultra OC-V | 24 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 SC ULTRA GAMING | 24 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 XC OC | 24 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 XC ULTRA GAMING | 24 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 KO ULTRA GAMING | 24 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC ULTRA GAMING | 24 | Settings, test system and date unknown |
