Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI GeForce GTX 1650 D6 AERO ITX OCV2 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 AERO ITX V1 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 AERO ITX V2 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 GAMING | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 GAMING PLUS | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS OC | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS OCV1 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS OCV2 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS V1 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 D6 VENTUS XS V2 | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 GAMING 4G | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 VENTUS XS 4G | 9 | Settings, test system and date unknown |
| MSI GeForce GTX 1650 VENTUS XS 4G OCV1 | 9 | Settings, test system and date unknown |
| MSI Radeon RX 6500 XT MECH 2X 4G | 9 | Settings, test system and date unknown |
| MSI Radeon RX 6500 XT MECH 2X 4G OC | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 Dual 6GB | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 Dual V2 6GB | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 GamingPro OC 6GB | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 GamingPro OC+ | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 JetStream 6GB | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1060 StormX 6GB | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 Dual | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 GP | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 GP V1 | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 KalmX | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 StormX | 9 | Settings, test system and date unknown |
| Palit GeForce GTX 1650 StormX D6 | 9 | Settings, test system and date unknown |
| PNY GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| PNY GeForce GTX 1060 CG Edition 6GB | 9 | Settings, test system and date unknown |
