Benchmarks and rankings
Ravencoin / KawPow
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2843rows matching the filters
2843models with a saved value
Results are ordered from best to worst.
Ravencoin / KawPoW — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| Sapphire Pulse Radeon RX 5500 XT 4G | 10 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 5500 XT 8G | 10 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 5500 XT SF 4G | 10 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 5500 XT SF 8G | 10 | Settings, test system and date unknown |
| XFX Radeon RX 5500 XT Thicc II Pro | 10 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce GTX 1650 AMP | 10 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce GTX 1650 AMP Core GDDR6 | 10 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce GTX 1650 AMP GDDR6 | 10 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1060 AMP Edition 6GB GDDR5X | 10 | Settings, test system and date unknown |
| ASRock Radeon RX 6500 XT Challenger ITX 4GB | 9 | Settings, test system and date unknown |
| ASRock Radeon RX 6500 XT Phantom Gaming D 4GB OC | 9 | Settings, test system and date unknown |
| ASUS Dual GeForce GTX 1650 | 9 | Settings, test system and date unknown |
| ASUS Dual Radeon RX 6500 XT OC Edition | 9 | Settings, test system and date unknown |
| ASUS Dual series GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| ASUS Expedition GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| ASUS GeForce GTX 1650 | 9 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 | 9 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 (GDDR6) | 9 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1060 Advanced edition 6GB | 9 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 | 9 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 (GDDR6) | 9 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 | 9 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 (GDDR6) | 9 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 (GDDR6/TU106) | 9 | Settings, test system and date unknown |
| ASUS TUF Gaming Radeon RX 6500 XT OC Edition | 9 | Settings, test system and date unknown |
| ASUS Turbo GeForce GTX 1060 6GB | 9 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060 NB 6G V2-V | 9 | Settings, test system and date unknown |
| Colorful GeForce GTX 1060 NB 6G-V | 9 | Settings, test system and date unknown |
