什么是最好的选择 Palit GeForce GTX 1080 JetStream 或 SAPPHIRE NITRO+ Radeon RX 6700 XT? 哪种显卡速度更快?
我们准备了一份比较,帮助你选择最好的显卡。比较它们的规格和基准。
Palit GeForce GTX 1080 JetStream has a base frequency of 1.607 GHz. 内存大小 8 GB. 存储器类型 GDDR5X. 发布于 Q2/2016.
SAPPHIRE NITRO+ Radeon RX 6700 XT has a base frequency of 2.321 GHz. 内存大小 12 GB. 存储器类型 GDDR6. 发布于 Q1/2021.
在总排名中的位置
(基于几个基准)
共同立场 Palit GeForce GTX 1080 JetStream 在流行的基准测试中的GPU,用于与其他模型进行比较.
在总排名中的位置
(基于几个基准)
更高的时钟速度
左右 44% 更好的时钟速度
更多内存
50更多内存百分比
共同立场 SAPPHIRE NITRO+ Radeon RX 6700 XT 在流行的基准测试中的GPU,用于与其他模型进行比较.
Palit GeForce GTX 1080 JetStream
显卡的基本技术数据比较 Palit GeForce GTX 1080 JetStream 和 SAPPHIRE NITRO+ Radeon RX 6700 XT, 芯片,信息处理单元.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
用于显卡冷却系统的冷却器的类型和尺寸 Palit GeForce GTX 1080 JetStream 和 SAPPHIRE NITRO+ Radeon RX 6700 XT.
连通性和连接.
在电脑游戏中被充分使用的技术数据.
内置对视频和图像压缩标准的支持.
所比较的设备在尺寸、重量和插槽上的差异
GPU的接口和发布日期的比较 SAPPHIRE NITRO+ Radeon RX 6700 XT 和 Palit GeForce GTX 1080 JetStream.
Shared tests with results for both models: 19
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | Palit GeForce GTX 1080 JetStream | SAPPHIRE NITRO+ Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 56.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 101.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 66.2 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 105.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 56.6 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 117.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 36.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 73.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 61.7 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 95.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 88.5 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 123.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 129.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 497.09 | 245.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 112.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 191.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 56.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 113.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 53.4 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 99.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 42.9 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 511.23 | 62.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 69.2 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 118.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Test and settings | Palit GeForce GTX 1080 JetStream | SAPPHIRE NITRO+ Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 37.5 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 84.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 76.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 132.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 46.8 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 65 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 64.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 89.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 66.4 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 103.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 101.7 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 203.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 105.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 198.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
根据几个流行的基准测试的结果,你可以更准确地估计出以下几个方面的性能差异 Palit GeForce GTX 1080 JetStream 和 SAPPHIRE NITRO+ Radeon RX 6700 XT.
比较合成基准,选择最适合你的显卡!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.