什么是最好的选择 Gainward GeForce RTX 3070 Phoenix GS 或 NVIDIA GeForce RTX 4060? 哪种显卡速度更快?
我们准备了一份比较,帮助你选择最好的显卡。比较它们的规格和基准。
Gainward GeForce RTX 3070 Phoenix GS has a base frequency of 1.500 GHz. 内存大小 8 GB. 存储器类型 GDDR6. 发布于 Q4/2020.
NVIDIA GeForce RTX 4060 has a base frequency of 1.83 GHz. 内存大小 8 GB. 存储器类型 GDDR6. 发布于 Q3/2023.
在总排名中的位置
(基于几个基准)
共同立场 Gainward GeForce RTX 3070 Phoenix GS 在流行的基准测试中的GPU,用于与其他模型进行比较.
需要考虑的原因 更高的时钟速度
左右 22% 更好的时钟速度
共同立场 NVIDIA GeForce RTX 4060 在流行的基准测试中的GPU,用于与其他模型进行比较.
Gainward GeForce RTX 3070 Phoenix GS
显卡的基本技术数据比较 Gainward GeForce RTX 3070 Phoenix GS 和 NVIDIA GeForce RTX 4060, 芯片,信息处理单元.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
用于显卡冷却系统的冷却器的类型和尺寸 Gainward GeForce RTX 3070 Phoenix GS 和 NVIDIA GeForce RTX 4060.
连通性和连接.
在电脑游戏中被充分使用的技术数据.
内置对视频和图像压缩标准的支持.
所比较的设备在尺寸、重量和插槽上的差异
GPU的接口和发布日期的比较 NVIDIA GeForce RTX 4060 和 Gainward GeForce RTX 3070 Phoenix GS.
Shared tests with results for both models: 31
Each row is a separate graphics subtest. Scores are not game FPS.
| Test and settings | Gainward GeForce RTX 3070 Phoenix GS | NVIDIA GeForce RTX 4060 | Result difference¹ |
|---|---|---|---|
| 3DMark – Steel Nomad — Steel Nomad Score / DirectX 12 | 3170 points Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBOS: Windows 11Graphics API: DirectX 12HVCI: enabledApplication version unreported | 2354 points Base GPU test: Nvidia GeForce RTX 4060 VRAM: 8 GBOS: Windows 11Graphics API: DirectX 12HVCI: enabledApplication version unreported | -25.7 % |
| 3DMark – Time Spy — Graphics Score / DirectX 12 | 13854 points Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DOS: Windows 11Graphics API: DirectX 12HVCI: enabledApplication version unreported | 10596 points Base GPU test: Nvidia GeForce RTX 4060 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DOS: Windows 11Graphics API: DirectX 12HVCI: enabledApplication version unreported | -23.5 % |
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | Gainward GeForce RTX 3070 Phoenix GS | NVIDIA GeForce RTX 4060 | Result difference¹ |
|---|---|---|---|
| Gaming suite 2023 / A Plague Tale: Requiem / 1920x1080 / Ultra / Ultra Quality / RT off | 92.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, Auflösungsoptimierung „Ultra-Quality“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 67.4 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset, Auflösungsoptimierung „Ultra-Quality“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Atomic Heart / 1920x1080 / Atomic / Rendering unreported / RT off | 84.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Atomic-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 65.4 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Atomic-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Call of Duty: Modern Warfare 2 / 1920x1080 / Ultra / Rendering unreported / RT off | 93.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, Tessellation „Alle“, Shadow-Maps „Extra“, Wetter „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 77.3 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset, Tessellation „Alle“, Shadow-Maps „Extra“, Wetter „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Company of Heroes 3 / 1920x1080 / Maximum / Rendering unreported / RT off | 99.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximale GrafikdetailsVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 70.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Maximale GrafikdetailsVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Cyberpunk 2077 / 1920x1080 / Ultra / Rendering unreported / RT off | 83.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 67.3 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Cyberpunk 2077 / 1920x1080 / Ultra / Rendering unreported / RT on | 48 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: GI „Mittel“, Schatten „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 37.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset; RT: GI „Mittel“, Schatten „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dead Space / 1920x1080 / Ultra / Rendering unreported / RT off | 95.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 71.9 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dead Space / 1920x1080 / Ultra / Rendering unreported / RT on | 85.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 65.1 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset; RT: AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dying Light 2 / 1920x1080 / High / Rendering unreported / RT off | 119.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Hohe-Qualität-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 88.4 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Hohe-Qualität-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dying Light 2 / 1920x1080 / High / Rendering unreported / RT on | 76.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Hohe-Qualität-Preset; RT: GI + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 59.2 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Hohe-Qualität-Preset; RT: GI + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / F1 22 / 1920x1080 / Ultra high / Rendering unreported / RT off | 195.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultrahoch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 149 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultrahoch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / F1 22 / 1920x1080 / Ultra high / Rendering unreported / RT on | 119.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultrahoch-Preset; RT: Reflexionen (Voll) + Schatten + AO „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 95 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultrahoch-Preset; RT: Reflexionen (Voll) + Schatten + AO „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Test and settings | Gainward GeForce RTX 3070 Phoenix GS | NVIDIA GeForce RTX 4060 | Result difference¹ |
|---|---|---|---|
| Gaming suite 2023 / Forspoken / 1920x1080 / Ultra / Rendering unreported / RT off | 53.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, AO FidelityFXVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 39.7 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset, AO FidelityFXVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Forspoken / 1920x1080 / Ultra / Rendering unreported / RT on | 44.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, AO FidelityFX; RT: Schatten + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 33.9 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset, AO FidelityFX; RT: Schatten + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Hogwarts Legacy / 1920x1080 / Ultra / Rendering unreported / RT off | 64.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 45 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Hogwarts Legacy / 1920x1080 / Ultra / Rendering unreported / RT on | 56.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: Reflexionen „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 43.7 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset; RT: Reflexionen „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Metro Exodus PC Enhanced Edition / 1920x1080 / Extreme / Rendering unreported / RT on | 66.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Extrem-Qualität, kein HW, kein PhysX; RT: „Hoch“ + ReflexionenVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 50 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Extrem-Qualität, kein HW, kein PhysX; RT: „Hoch“ + ReflexionenVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Resident Evil 4 / 1920x1080 / Maximum / Rendering unreported / RT off | 108.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximum-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 87.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Maximum-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Resident Evil 4 / 1920x1080 / Maximum / Rendering unreported / RT on | 91.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximum-Preset; RT: Reflexionen „Hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 74 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Maximum-Preset; RT: Reflexionen „Hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Returnal / 1920x1080 / Epic / Rendering unreported / RT off | 117.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Episch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 91.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Episch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Returnal / 1920x1080 / Epic / Rendering unreported / RT on | 101.2 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Episch-Preset; RT: Reflexionen „Episch“, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 79.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Episch-Preset; RT: Reflexionen „Episch“, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Spider-Man: Miles Morales / 1920x1080 / Very high / Rendering unreported / RT off | 94.7 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 75.2 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Spider-Man: Miles Morales / 1920x1080 / Very high / Rendering unreported / RT on | 60.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“; RT: Reflexionen Auflösung „Hoch“, Geometrie „Sehr hoch“, Sichtweite 10, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 45.5 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“; RT: Reflexionen Auflösung „Hoch“, Geometrie „Sehr hoch“, Sichtweite 10, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Callisto Protocol / 1920x1080 / Ultra / Rendering unreported / RT off | 126.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 104.8 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Callisto Protocol / 1920x1080 / Ultra / Rendering unreported / RT on | 80.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: Reflexionen „Mittel“, Schatten „Ein“, Übertragung „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 71.2 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-Preset; RT: Reflexionen „Mittel“, Schatten „Ein“, Übertragung „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Last of Us Part I / 1920x1080 / Ultra / Rendering unreported / RT off | 64.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 51.5 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Witcher 3 / 1920x1080 / Highest / Rendering unreported / RT off | 102.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Höchste-Preset, Höchste+-Details, kein HWVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 76.4 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Höchste-Preset, Höchste+-Details, kein HWVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Witcher 3 / 1920x1080 / Highest / Rendering unreported / RT on | 56.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Höchste-Preset, Höchste+-Details, kein HW; RT: GI „Performance“, Reflexionen „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 46.2 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Höchste-Preset, Höchste+-Details, kein HW; RT: GI „Performance“, Reflexionen „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Uncharted / 1920x1080 / Ultra / Rendering unreported / RT off | 87.7 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | 80.3 FPS Base GPU test: Nvidia GeForce RTX 4060 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 536.20Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
根据几个流行的基准测试的结果,你可以更准确地估计出以下几个方面的性能差异 Gainward GeForce RTX 3070 Phoenix GS 和 NVIDIA GeForce RTX 4060.
比较合成基准,选择最适合你的显卡!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.