什么是最好的选择 AMD Radeon RX 6600 或 AMD Radeon RX 6700 XT? 哪种显卡速度更快?
我们准备了一份比较,帮助你选择最好的显卡。比较它们的规格和基准。
AMD Radeon RX 6600 has a base frequency of 1.75 GHz. 内存大小 8 GB. 存储器类型 GDDR6. 发布于 2021-10-13.
AMD Radeon RX 6700 XT has a base frequency of 2.321 GHz. 内存大小 12 GB. 存储器类型 GDDR6. 发布于 2021-03-01.
需要考虑的原因 共同立场 AMD Radeon RX 6600 在流行的基准测试中的GPU,用于与其他模型进行比较.
需要考虑的原因 更高的时钟速度
左右 33% 更好的时钟速度
更多内存
50更多内存百分比
共同立场 AMD Radeon RX 6700 XT 在流行的基准测试中的GPU,用于与其他模型进行比较.
AMD Radeon RX 6600
显卡的基本技术数据比较 AMD Radeon RX 6600 和 AMD Radeon RX 6700 XT, 芯片,信息处理单元.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
连通性和连接.
在电脑游戏中被充分使用的技术数据.
内置对视频和图像压缩标准的支持.
GPU的接口和发布日期的比较 AMD Radeon RX 6700 XT 和 AMD Radeon RX 6600.
Shared tests with results for both models: 43
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | AMD Radeon RX 6600 | AMD Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 71.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 101.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 77 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 105.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“; RT AO „Ein“ / Rendering unreported | 61.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 86.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 76.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 117.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 49.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 73.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 67.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 95.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset; RT AO „Qualität“, RT-Sonnenschatten / Rendering unreported | 43.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 69.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 123.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 165.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 245.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset; RT „Ein“ / Rendering unreported | 70.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 113.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 122.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 191.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO; RT-Schatten und Reflexionen „Mittel“ / Rendering unreported | 71.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 108.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Test and settings | AMD Radeon RX 6600 | AMD Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 113.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen; RT-Schatten und Reflexionen „Ein“ / Rendering unreported | 59.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 80.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 54.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 99.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 43.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | 62.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 84.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 118.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset; RT-Reflexionen „Hoch“, Transparente RT-Reflexionen „Ein“ / Rendering unreported | 52.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 74.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 52.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 84.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 88.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 132.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset; RT „Niedrig“ / Rendering unreported | 60.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 91.1 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 49.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 65 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 60.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 89.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 68.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 103.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Metro Exodus PC Enhanced Edition / 1920x1080 / Extrem-Qualität, Kein HairWorks/PhysX; RT „Hoch“, RT Reflexionen „Ein“ / Rendering unreported | 34.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 51 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 139.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 203.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset; RT-Schatten und Global Illumination „Hoch“ / Rendering unreported | 54.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 87.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 130.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 198.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails; RT-Schatten „Hoch“, RT AO „Ein“ / Rendering unreported | 72.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 107.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
Each row uses one Blender version, operating system and compute backend.
| Test and settings | AMD Radeon RX 6600 | AMD Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Blender 5.2.0 / HIP / Windows | 746.516405 samples/min Submissions: 15 | 1654.53408 samples/min Submissions: 11 | +121.6 % |
| Blender 5.1.1 / HIP / Windows | 794.874115 samples/min Submissions: 10 | 1750.0846 samples/min Submissions: 15 | +120.2 % |
| Blender 4.5.0 / HIP / Linux | 937.547537 samples/min Submissions: 27 | 1432.889785 samples/min Submissions: 7 | +52.8 % |
| Blender 4.5.0 / HIP / Windows | 927.047884 samples/min Submissions: 62 | 1472.297116 samples/min Submissions: 78 | +58.8 % |
| Blender 4.4.0 / HIP / Linux | 956.541466 samples/min Submissions: 7 | 1481.990336 samples/min Submissions: 15 | +54.9 % |
| Blender 4.4.0 / HIP / Windows | 945.973667 samples/min Submissions: 69 | 1459.165491 samples/min Submissions: 58 | +54.3 % |
| Blender 4.3.0 / HIP / Linux | 1040.139337 samples/min Submissions: 6 | 1648.753145 samples/min Submissions: 16 | +58.5 % |
| Blender 4.3.0 / HIP / Windows | 1017.208077 samples/min Submissions: 64 | 1592.678709 samples/min Submissions: 89 | +56.6 % |
| Blender 4.2.0 / HIP / Linux | 1045.739624 samples/min Submissions: 8 | 1621.436105 samples/min Submissions: 23 | +55.1 % |
| Blender 4.2.0 / HIP / Windows | 1001.063226 samples/min Submissions: 94 | 1601.858438 samples/min Submissions: 60 | +60.0 % |
| Blender 4.1.0 / HIP / Windows | 1039.839884 samples/min Submissions: 70 | 1627.238233 samples/min Submissions: 44 | +56.5 % |
| Blender 4.1.0 / METAL / macOS | 774.557717 samples/min Submissions: 5 | 1251.572707 samples/min Submissions: 5 | +61.6 % |
| Test and settings | AMD Radeon RX 6600 | AMD Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Blender 4.0.0 / HIP / Linux | 977.891827 samples/min Submissions: 8 | 1552.528509 samples/min Submissions: 8 | +58.8 % |
| Blender 4.0.0 / HIP / Windows | 966.957231 samples/min Submissions: 126 | 1515.258422 samples/min Submissions: 128 | +56.7 % |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
根据几个流行的基准测试的结果,你可以更准确地估计出以下几个方面的性能差异 AMD Radeon RX 6600 和 AMD Radeon RX 6700 XT.
比较合成基准,选择最适合你的显卡!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.