Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI GeForce GTX 1080 Ti Founders Edition | 0.78 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 Ti Blower | 0.78 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 Ti Founders Edition | 0.78 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 Ti JetStream | 0.78 | Settings, test system and date unknown |
| PNY GeForce GTX 1080 Ti Blower | 0.78 | Settings, test system and date unknown |
| PNY GeForce GTX 1080 Ti Blower V2 | 0.78 | Settings, test system and date unknown |
| PNY GeForce GTX 1080 Ti Founders Edition | 0.78 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1080 Ti Blower | 0.78 | Settings, test system and date unknown |
| ZOTAC GeForce GTX 1080 Ti Founders Edition | 0.78 | Settings, test system and date unknown |
| PowerColor Radeon RX Vega 64 Red Devil | 0.77 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX Vega 64 LE | 0.77 | Settings, test system and date unknown |
| ASUS AREZ Strix Radeon RX Vega 56 OC Gaming | 0.76 | Settings, test system and date unknown |
| ASUS AREZ Strix Radeon RX Vega 64 OC Gaming | 0.76 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX Vega 56 OC Gaming | 0.76 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX Vega 64 OC Gaming | 0.76 | Settings, test system and date unknown |
| PowerColor Radeon RX Vega 56 Red Devil | 0.76 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX Vega 56 | 0.76 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX Vega 56 LE | 0.76 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX Vega 64 | 0.76 | Settings, test system and date unknown |
| ASRock Phantom Gaming X Radeon RX Vega 56 | 0.75 | Settings, test system and date unknown |
| ASUS Mining Radeon RX Vega 64 | 0.75 | Settings, test system and date unknown |
| ASUS Radeon RX Vega 56 | 0.75 | Settings, test system and date unknown |
| ASUS Radeon RX Vega 64 | 0.75 | Settings, test system and date unknown |
| ASUS Radeon RX Vega 64 Silver | 0.75 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 4090 | 0.75 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 4090 OC Edition | 0.75 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX Vega 64 Gaming | 0.75 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 4090 | 0.75 | Settings, test system and date unknown |
| Biostar Radeon RX Vega 56 8G | 0.75 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 4090 Neptune OC-V | 0.75 | Settings, test system and date unknown |
