ベストな選択とは Intel Core i9-13900HX または Intel Core i9-13980HX? どちらのプロセッサーが速いか?
最適なプロセッサーを選ぶために、比較を用意しました。それぞれの仕様とベンチマークを比較してみてください。
Intel Core i9-13900HX has a base frequency of 2.00 GHz (5.40 GHz). 24 / 32 CPU Cores / Threads. Stated TDP / base power 55 W. で発売されました。 Q1/2023.
Intel Core i9-13980HX has a base frequency of 2.10 GHz (5.60 GHz). 24 / 32 CPU Cores / Threads. Stated TDP / base power 55 W. で発売されました。 Q1/2023.
考慮すべき理由 共通ポジション Intel Core i9-13900HX 他機種との比較のため、一般的なベンチマークでCPUを比較。.
考慮すべき理由 共通ポジション Intel Core i9-13980HX 他機種との比較のため、一般的なベンチマークでCPUを比較。.
Intel Core i9-13900HX
比較するプロセッサの背景情報、シリーズ、世代、市場セグメント。
Core counts, threads, cache and clock modes describe the CPU configuration. Performance depends on the workload and comparable measured results.
内蔵グラフィックスは、CPUの性能に影響を与えず、グラフィックスカードがない場合やモバイルデバイスでグラフィックスカードの仕事を実行します。
コンテンツのエンコード、デコードに使用するコーデックを内蔵。必要な処理を大幅に高速化。
サポートするRAMの種類、チャンネル数 Intel Core i9-13980HX と Intel Core i9-13900HX. マザーボードによっては、より高いまたは低いメモリ周波数がサポートされる場合があります。
TDPの要求事項を比較する Intel Core i9-13900HX と Intel Core i9-13980HX Power specifications describe different manufacturer limits. TDP, base power and maximum turbo power are separate values; they do not establish measured system consumption.
アーキテクチャ、インターフェース、サポートされる追加命令 Intel Core i9-13900HX と Intel Core i9-13980HX, 仮想マシン技術、プロセス技術
Shared tests with results for both models: 10
Each row uses one Blender version, operating system and compute backend.
| Test and settings | Intel Core i9-13900HX | Intel Core i9-13980HX | Result difference¹ |
|---|---|---|---|
| Blender 5.2.0 / CPU / Windows | 377.58323 samples/min Submissions: 9 | 392.232359 samples/min Submissions: 18 | +3.9 % |
| Blender 5.1.1 / CPU / Windows | 291.153005 samples/min Submissions: 7 | 370.906612 samples/min Submissions: 9 | +27.4 % |
| Blender 5.1.0 / CPU / Windows | 358.271086 samples/min Submissions: 9 | 424.282467 samples/min Submissions: 16 | +18.4 % |
| Blender 4.5.0 / CPU / Windows | 347.602066 samples/min Submissions: 73 | 335.267439 samples/min Submissions: 18 | -3.5 % |
| Blender 4.4.0 / CPU / Windows | 330.685394 samples/min Submissions: 25 | 344.501215 samples/min Submissions: 26 | +4.2 % |
| Blender 4.3.0 / CPU / Windows | 294.767578 samples/min Submissions: 62 | 315.406209 samples/min Submissions: 44 | +7.0 % |
| Blender 4.2.0 / CPU / Windows | 320.871804 samples/min Submissions: 57 | 359.268813 samples/min Submissions: 58 | +12.0 % |
| Blender 4.1.0 / CPU / Windows | 313.229039 samples/min Submissions: 48 | 372.441003 samples/min Submissions: 44 | +18.9 % |
| Blender 4.0.0 / CPU / Linux | 395.004333 samples/min Submissions: 8 | 252.715053 samples/min Submissions: 5 | -36.0 % |
| Blender 4.0.0 / CPU / Windows | 361.636386 samples/min Submissions: 88 | 385.360995 samples/min Submissions: 54 | +6.6 % |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Results were obtained on the reported systems. Test versions and settings remain separate; incomplete conditions do not support calculated model performance differences.
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 1675 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 121.4 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13980HX | 3681.424269 H/s | RandomX / XMRig 6.26.0 / 1M / 32 threads / linux System RAM: 16 GB OS: Linux x86_64 Motherboard: ASUSTeK COMPUTER INC. / G614JV Duration: 271.634 s User-submitted run; tuning and power settings are incomplete. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 9669.926721 H/s | RandomX / XMRig 6.25.0 / 10M / 32 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Duration: 1034.134 s User-submitted run; tuning and power settings are incomplete. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 29376 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 2057 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 11164 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 790 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 4502 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Model | Result | Reported conditions |
|---|---|---|
| Intel Core i9-13900HX | 299 points | System: Schenker XMG Focus 17 M25 CPU / power label: i9-13900HX 150 W / 135 W Graphics: GeForce RTX 5070 Ti Laptop 140 W 12 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
複数のベンチマークの結果をもとに、より正確に両者の性能差を見積もることができます。 Intel Core i9-13900HX と Intel Core i9-13980HX.
合成テストの値を比較して、最適なプロセッサを選ぼう!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Cinebench R23 · Cinebench R20 · Cinebench R15 · Cinebench 2026 · RandomX benchmark
Higher values are better in this metric.