Qual è la scelta migliore AMD Radeon RX 9070 o NVIDIA GeForce RTX 5080? Quale scheda grafica è più veloce?
Compare the available specifications of these models.
AMD Radeon RX 9070 Dimensione della memoria 16 GB. Tipo di memoria GDDR6. Rilasciato in 2025-03-06.
NVIDIA GeForce RTX 5080 has a base frequency of 2.30 GHz. Dimensione della memoria 16 GB. Tipo di memoria GDDR7. Rilasciato in 2025-01-30.
Motivi da considerare
Motivi da considerare
AMD Radeon RX 9070
Confronto dei dati tecnici di base delle schede grafiche AMD Radeon RX 9070 e NVIDIA GeForce RTX 5080, chip, unità di elaborazione delle informazioni.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Connettività e collegamenti.
Supporto incorporato per gli standard di compressione video e immagine.
Confronto tra le interfacce e le date di rilascio per le GPU NVIDIA GeForce RTX 5080 e AMD Radeon RX 9070.
Shared tests with results for both models: 24
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | AMD Radeon RX 9070 | NVIDIA GeForce RTX 5080 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 74.9 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 93.4 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 50.2 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 79.8 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 3440x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 62.9 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 80.4 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 3440x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 41.8 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 65.8 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 3840x2160 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 47.6 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 64.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 3840x2160 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 29.6 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | 48 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 82.3 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 112.2 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 63 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 87.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 3440x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 71.8 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 96.4 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 3440x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 54.4 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 73.8 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 3840x2160 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 53.3 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 77.2 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 3840x2160 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 38.8 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 56.8 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| Test and settings | AMD Radeon RX 9070 | NVIDIA GeForce RTX 5080 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT off | 100.1 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 145.4 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT on | 80.5 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 126.4 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 3440x1440 / Episch-Preset / DLSS/FSR Native / RT off | 81.9 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 120.4 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 3440x1440 / Episch-Preset / DLSS/FSR Native / RT on | 67.8 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 107 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 3840x2160 / Episch-Preset / DLSS/FSR Native / RT off | 55.7 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 84.9 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 3840x2160 / Episch-Preset / DLSS/FSR Native / RT on | 47.1 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | 77.6 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 65.1 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 74.1 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 55.2 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 58.7 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 3440x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 58.2 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 76.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 3440x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 49.3 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 62.2 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 3840x2160 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 51.8 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 64.9 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 3840x2160 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 40.5 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | 47.7 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Published measurements are separate from the archived index. Incomplete conditions and unknown run counts do not support ranking positions or calculated performance differences.
| Model | Test | Result | Reported conditions |
|---|---|---|---|
| NVIDIA GeForce RTX 5080 | The Witcher 3: Wild Hunt - Remastered / 1440p / Ultra / Native | 122 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |
| NVIDIA GeForce RTX 5080 | The Witcher 3: Wild Hunt - Remastered / 4K / Ultra / Native | 66 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |