What's the best choice SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB or Intel Arc B580? Which graphics card is faster?
Compare the available specifications of these models.
SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB Memory size 12 GB. Memory type GDDR6.
Intel Arc B580 Memory size 12 GB. Memory type GDDR6. Released in 2024-12-13.
Reasons to consider
Reasons to consider
SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB
Comparison of basic technical data of graphics cards SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB and Intel Arc B580, chip, information processing units.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Connectivity and connections.
Built-in support for video and image compression standards.
The difference in size, weight and slot of the compared devices
Comparison of interfaces and release dates for GPU Intel Arc B580 and SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB.
Shared tests with results for both models: 19
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB | Intel Arc B580 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2025 / Black Myth: Wukong / 1920x1080 / Kino-Preset / DLSS/FSR Quality | 29.8 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 21.3 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Black Myth: Wukong / 2560x1440 / Kino-Preset / DLSS/FSR Quality | 26.4 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 18.6 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Call of Duty: Black Ops 6 / 1920x1080 / Extrem-Preset / DLSS/FSR Quality | 139.1 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 82.5 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Call of Duty: Black Ops 6 / 2560x1440 / Extrem-Preset / DLSS/FSR Native | 63.6 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 41.5 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 1920x1080 / Ultra-Preset / DLSS/FSR Quality / RT off | 50.9 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 42.8 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 1920x1080 / Ultra-Preset / DLSS/FSR Quality / RT on | 36.5 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 14.5 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 2560x1440 / Ultra-Preset / DLSS/FSR Quality / RT off | 40.4 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 17.5 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 2560x1440 / Ultra-Preset / DLSS/FSR Quality / RT on | 27.9 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 14.1 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 1920x1080 / Grafik-Priorisieren-Preset / DLSS/FSR Quality / RT off | 55.6 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 43.4 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 1920x1080 / Grafik-Priorisieren-Preset / DLSS/FSR Quality / RT on | 51.8 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 42 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 2560x1440 / Grafik-Priorisieren-Preset / TAA Native / RT off | 46.6 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 34.2 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 2560x1440 / Grafik-Priorisieren-Preset / TAA Native / RT on | 42.5 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 32 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| Test and settings | SAPPHIRE NITRO+ Radeon RX 7700 XT 12GB | Intel Arc B580 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2025 / Empire of the Ants / 2560x1440 / Hoch-Preset / TSR Ultra Quality | 61.5 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 37.6 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 1920x1080 / Ultrahoch-Preset / TAA Native / RT off | 199.4 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 150.5 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 1920x1080 / Ultrahoch-Preset / DLSS/FSR Quality / RT on | 107.6 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 98.7 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 2560x1440 / Ultrahoch-Preset / TAA Native / RT off | 152.5 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 114.4 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 2560x1440 / Ultrahoch-Preset / DLSS/FSR Quality / RT on | 76.4 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 68.8 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Final Fantasy XVI / 1920x1080 / Ultra-Preset / DLSS/FSR Quality | 48.8 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 29.1 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Final Fantasy XVI / 2560x1440 / Ultra-Preset / DLSS/FSR Quality | 45.5 FPS Base GPU test: AMD Radeon RX 7700 XT Driver: 24.20.19.05 | 34.8 FPS Driver: 6249 / 6251 (per-run version unreported) | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Published measurements are separate from the archived index. Incomplete conditions and unknown run counts do not support ranking positions or calculated performance differences.
| Model | Test | Result | Reported conditions |
|---|---|---|---|
| Intel Arc B580 | The Witcher 3: Wild Hunt - Remastered / 1440p / Ultra / Native | 55 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |
| Intel Arc B580 | The Witcher 3: Wild Hunt - Remastered / 4K / Ultra / Native | 29 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |