What's the best choice MSI Radeon RX 580 Gaming+ 8G or GIGABYTE Radeon RX 6600 EAGLE 8G? Which graphics card is faster?
Compare the available specifications of these models.
MSI Radeon RX 580 Gaming+ 8G has a base frequency of 1.257 GHz. Memory size 8 GB. Memory type GDDR5. Released in Q3/2019.
GIGABYTE Radeon RX 6600 EAGLE 8G has a base frequency of 1.626 GHz. Memory size 8 GB. Memory type GDDR6. Released in Q4/2021.
Reasons to consider
Reasons to consider Place in the overall ranking
(based on several benchmarks)
Higher clock speed
Around 29% better clock speed
Common positions GIGABYTE Radeon RX 6600 EAGLE 8G GPU in popular benchmarks, for comparison with other models.
MSI Radeon RX 580 Gaming+ 8G
Comparison of basic technical data of graphics cards MSI Radeon RX 580 Gaming+ 8G and GIGABYTE Radeon RX 6600 EAGLE 8G, chip, information processing units.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Types and sizes of coolers for graphics card cooling system MSI Radeon RX 580 Gaming+ 8G and GIGABYTE Radeon RX 6600 EAGLE 8G.
Connectivity and connections.
Technical data that is used to its full potential in computer games.
Built-in support for video and image compression standards.
The difference in size, weight and slot of the compared devices
Comparison of interfaces and release dates for GPU GIGABYTE Radeon RX 6600 EAGLE 8G and MSI Radeon RX 580 Gaming+ 8G.
Shared tests with results for both models: 6
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | MSI Radeon RX 580 Gaming+ 8G | GIGABYTE Radeon RX 6600 EAGLE 8G | Result difference¹ |
|---|---|---|---|
| Entry GPU suite 2022 / F1 2021 / 1920x1080 / Hoch-Preset / Rendering unreported | 103.6 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 195.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Fortnite / 1920x1080 / Hoch-Preset, 100 % Auflösung / 100% / RT off | 75.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 142.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Hoch-Preset / Rendering unreported | 49.7 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 90.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Rainbow Six: Siege / 1920x1080 / Ultra-Preset, AO SSBC+, HD-Texturen, 100 % Auflösung / 100% / RT off | 104.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 169.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Resident Evil Village / 1920x1080 / Maximal-Preset / Rendering unreported | 71.2 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 138.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / The Witcher 3: Wild Hunt / 1920x1080 / Hoch-Preset, Hairworks „Aus“, maximale PP-Effekte / Rendering unreported | 75.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | 132.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.