Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| ASUS Cerberus GeForce GTX 1050 Ti Advanced Edition | 11 | Settings, test system and date unknown |
| ASUS Cerberus GeForce GTX 1050 Ti OC Edition | 11 | Settings, test system and date unknown |
| ASUS Dual series GeForce GTX 1050 Ti OC Edition | 11 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1050 Ti | 11 | Settings, test system and date unknown |
| Colorful GeForce GTX 1050 Ti Mini OC 4G-V | 11 | Settings, test system and date unknown |
| Colorful GeForce GTX 1050 Ti NB 4G-V | 11 | Settings, test system and date unknown |
| EVGA GeForce GTX 1050 Ti SC GAMING (Single Fan) | 11 | Settings, test system and date unknown |
| EVGA GeForce GTX 1050 Ti SSC GAMING | 11 | Settings, test system and date unknown |
| EVGA GeForce GTX 1050 Ti SSC GAMING LED | 11 | Settings, test system and date unknown |
| GALAX GeForce GTX 1050 Ti EXOC | 11 | Settings, test system and date unknown |
| GALAX GeForce GTX 1050 Ti EXOC White | 11 | Settings, test system and date unknown |
| GALAX GeForce GTX 1050 Ti OC | 11 | Settings, test system and date unknown |
| GALAX GeForce GTX 1050 Ti OC LP | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti D5 4G | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti Low Profile 4G | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti OC 4G | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti OC Low Profile 4G | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti Windforce 4G | 11 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti Windforce OC 4G | 11 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 Ti EXOC | 11 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 Ti EXOC White | 11 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 Ti OC | 11 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1050 Ti OC LP | 11 | Settings, test system and date unknown |
| MANLI GeForce GTX 1050Ti (F365G+N452-00) | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti 4G OC | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti 4G OCV1 | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti 4GT OC | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti 4GT OCV1 | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti AERO ITX 4G OC | 11 | Settings, test system and date unknown |
| MSI GeForce GTX 1050 Ti AERO ITX 4G OCV1 | 11 | Settings, test system and date unknown |
