Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| ASUS GeForce GTX 1650 OC | 12 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 | 12 | Settings, test system and date unknown |
| ASUS Phoenix GeForce GTX 1650 OC | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1050 Ti OC edition | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 | 12 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1650 Advanced | 12 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 | 12 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce GTX 1650 OC | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 4G-V | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 Mini 4G-V | 12 | Settings, test system and date unknown |
| Colorful GeForce GTX 1650 NB 4G-V | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1050 Ti FTW GAMING | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SC ULTRA BLACK GAMING | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 XC BLACK GAMING | 12 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 XC ULTRA BLACK GAMING | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 GHOST | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 Pegasus | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 Pegasus (DVI) | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 Pegasus OC | 12 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 Pegasus OC (DVI) | 12 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 EX (1-Click OC) | 12 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 LP | 12 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 Prodigy | 12 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1050 Ti G1 Gaming 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 Low Profile 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 MINI ITX 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 MINI ITX OC 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 OC 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 OC Low Profile 4G | 12 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 WINDFORCE 4G | 12 | Settings, test system and date unknown |
