Jaki jest najlepszy wybór ZOTAC GeForce GTX 1070 Twin Fan lub ZOTAC GeForce GTX 1070? Która karta graficzna jest szybsza?
Przygotowaliśmy porównanie, które pomoże Ci wybrać najlepszą kartę graficzną. Porównaj ich specyfikacje i benchmarki.
ZOTAC GeForce GTX 1070 Twin Fan has a base frequency of 1.506 GHz. Rozmiar pamięci 8 GB. Typ pamięci GDDR5. Wydany w Q4/2017.
ZOTAC GeForce GTX 1070 has a base frequency of 1.506 GHz. Rozmiar pamięci 8 GB. Typ pamięci GDDR5. Wydany w Q4/2016.
Powody do rozważenia Miejsce w rankingu ogólnym
(w oparciu o kilka benchmarków)
Wspólne stanowiska ZOTAC GeForce GTX 1070 Twin Fan GPU w popularnych benchmarkach, dla porównania z innymi modelami.
Powody do rozważenia Miejsce w rankingu ogólnym
(w oparciu o kilka benchmarków)
Wspólne stanowiska ZOTAC GeForce GTX 1070 GPU w popularnych benchmarkach, dla porównania z innymi modelami.
ZOTAC GeForce GTX 1070 Twin Fan
Porównanie podstawowych danych technicznych kart graficznych ZOTAC GeForce GTX 1070 Twin Fan oraz ZOTAC GeForce GTX 1070, chip, jednostki przetwarzania informacji.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Rodzaje i rozmiary coolerów do układu chłodzenia karty graficznej ZOTAC GeForce GTX 1070 Twin Fan oraz ZOTAC GeForce GTX 1070.
Łączność i połączenia.
Dane techniczne, które są w pełni wykorzystywane w grach komputerowych.
Wbudowana obsługa standardów kompresji wideo i obrazu.
Różnica w wielkości, wadze i gnieździe porównywanych urządzeń
Porównanie interfejsów i dat wydania dla GPU ZOTAC GeForce GTX 1070 oraz ZOTAC GeForce GTX 1070 Twin Fan.
Shared tests with results for both models: 8
Each row is a separate graphics subtest. Scores are not game FPS.
| Test and settings | ZOTAC GeForce GTX 1070 Twin Fan | ZOTAC GeForce GTX 1070 | Result difference¹ |
|---|---|---|---|
| 3DMark Time Spy | 5945 points Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Driver: 551.23Application version unreported | 5945 points Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Driver: 551.23Application version unreported | Complete test conditions unreported |
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | ZOTAC GeForce GTX 1070 Twin Fan | ZOTAC GeForce GTX 1070 | Result difference¹ |
|---|---|---|---|
| Baldur's Gate 3 / 1920x1080 / Ultra / Native / RT off | 52.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Graphics API: VulkanRendering: Native (no FSR/DLSS)Driver: 551.23 | 52.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Graphics API: VulkanRendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
| Counter-Strike 2 / 1920x1080 / High / Native / RT off | 229.4 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | 229.4 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
| Cyberpunk 2077 / 1920x1080 / High / Native / RT off | 35.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Game build: Phantom Liberty / Patch 2.11Driver: 551.23 | 35.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Game build: Phantom Liberty / Patch 2.11Driver: 551.23 | Complete test conditions unreported |
| Diablo IV / 1920x1080 / Medium / Native / RT off | 122.6 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | 122.6 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
| Dota 2 / 1920x1080 / Maximum / Native / RT off | 209.7 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Graphics API: DirectX 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | 209.7 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Graphics API: DirectX 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
| F1 23 / 1920x1080 / High / 16x AF / TAA + FidelityFX Sharpening / Native / RT off | 111.9 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | 111.9 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
| Ratchet & Clank / 1920x1080 / High / TAA / Native / RT off | 41.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | 41.2 FPS Base GPU test: Founders Edition Tested board: Founders EditionVRAM: 8 GBTest CPU: AMD Ryzen 9 7900System RAM: 32 GB DDR5-5200CL38OS: Windows 11Rendering: Native (no FSR/DLSS)Driver: 551.23 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
Na podstawie wyników kilku popularnych benchmarków można dokładniej oszacować różnicę w wydajności pomiędzy ZOTAC GeForce GTX 1070 Twin Fan oraz ZOTAC GeForce GTX 1070.
Porównaj syntetyczne benchmarki i wybierz najlepszą kartę graficzną dla siebie!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.