Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| EVGA GeForce GTX 1660 Ti SC ULTRA BLACK GAMING | 27 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 Ti XC BLACK GAMING | 27 | Settings, test system and date unknown |
| EVGA GeForce GTX 1660 Ti XC ULTRA BLACK GAMING | 27 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Phoenix GLH | 27 | Settings, test system and date unknown |
| Gainward GeForce GTX 1660 TI Ghost | 27 | Settings, test system and date unknown |
| Gainward GeForce GTX 1660 TI Pegasus | 27 | Settings, test system and date unknown |
| GALAX GeForce GTX 1660 SUPER EX (1-Click OC) | 27 | Settings, test system and date unknown |
| GALAX GeForce GTX 1660 SUPER EX White (1-Click OC) | 27 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1660 SUPER 6G | 27 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 Xtreme Gaming 8G | 27 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1660 SUPER GAMING OC 6G | 27 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1660 TI MINI ITX 6G | 27 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1660 TI MINI ITX OC 6G | 27 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1660 TI WINDFORCE 6G | 27 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1660 Ti COMPACT | 27 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1660 Ti TWIN X2 | 27 | Settings, test system and date unknown |
| Intel Arc A580 Graphics | 27 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1660 SUPER EX (1-Click OC) | 27 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1660 SUPER EX White (1-Click OC) | 27 | Settings, test system and date unknown |
| MANLI GeForce GTX 1660Ti (M1431+N524-02) | 27 | Settings, test system and date unknown |
| MANLI GeForce GTX 1660Ti (M1432+N537-00) | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI AERO ITX 6G | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI ARMOR 6G | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI GAMING 6G | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS 6G | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G | 27 | Settings, test system and date unknown |
| MSI GeForce GTX 1660 TI VENTUS XS 6G V1 | 27 | Settings, test system and date unknown |
| Palit GeForce GTX 1070 Gamerock Premium | 27 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 Ti Dual | 27 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 Ti StormX | 27 | Settings, test system and date unknown |
