Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| INNO3D GeForce RTX 2070 Twin X2 (DVI) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER (1-Click OC) V2 (WHITE FAN LED) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER ELITE (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER EX (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2060 SUPER MINI (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 EX (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 EX White (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 Mini (1-Click OC) | 35 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 White Mini (1-Click OC) | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER AERO ITX | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER ARMOR | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER ARMOR OC | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER GAMING | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS GP | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS GP OC | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS OC | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS OCV1 | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2060 SUPER VENTUS V1 | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 AERO 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 AERO ITX 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 ARMOR 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 DUKE 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 GAMING 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 TRI FROZR | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS 8G | 35 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS GP | 35 | Settings, test system and date unknown |
