Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| MSI GeForce RTX 2080 SUPER Ventus OC | 46 | Settings, test system and date unknown |
| MSI GeForce RTX 2080 SUPER Ventus XS | 46 | Settings, test system and date unknown |
| MSI GeForce RTX 2080 SUPER Ventus XS OC | 46 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 2080 SUPER Founders Edition | 46 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 135 W | 46 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 140 W | 46 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 - Super JetStream | 46 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER GP | 46 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER GR | 46 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER WGR | 46 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER X | 46 | Settings, test system and date unknown |
| PNY GeForce RTX 2080 SUPER Blower | 46 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 AMP | 46 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 AMP Extreme Core | 46 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 AMP MAXX | 46 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 2080 SUPER Triple Fan | 46 | Settings, test system and date unknown |
| ZOTAC Gaming GeForce RTX 2080 SUPER Twin Fan | 46 | Settings, test system and date unknown |
| AMD Radeon Pro VII | 45 | Settings, test system and date unknown |
| ASRock Phantom Gaming X Radeon VII 16G | 45 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 OC Edition | 45 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 V2 OC Edition LHR | 45 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 OC Edition | 45 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 V2 OC Edition LHR | 45 | Settings, test system and date unknown |
| ASUS Radeon VII | 45 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 Advanced | 45 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 OC Edition | 45 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 V2 OC Edition LHR | 45 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 OC Edition | 45 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 V2 OC Edition LHR | 45 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2080 Advanced OC-V | 45 | Settings, test system and date unknown |
