What's the best choice MSI GeForce GTX 1080 AERO 8G or SAPPHIRE NITRO+ Radeon RX 6700 XT? Which graphics card is faster?
We have prepared a comparison to help you choose the best graphics card. Compare their specifications and benchmarks.
MSI GeForce GTX 1080 AERO 8G has a base frequency of 1.607 GHz. Memory size 8 GB. Memory type GDDR5X. Released in Q2/2016.
SAPPHIRE NITRO+ Radeon RX 6700 XT has a base frequency of 2.321 GHz. Memory size 12 GB. Memory type GDDR6. Released in Q1/2021.
Reasons to consider Place in the overall ranking
(based on several benchmarks)
Common positions MSI GeForce GTX 1080 AERO 8G GPU in popular benchmarks, for comparison with other models.
Reasons to consider Place in the overall ranking
(based on several benchmarks)
Higher clock speed
Around 44% better clock speed
More memory
50% more memory
Common positions SAPPHIRE NITRO+ Radeon RX 6700 XT GPU in popular benchmarks, for comparison with other models.
MSI GeForce GTX 1080 AERO 8G
Comparison of basic technical data of graphics cards MSI GeForce GTX 1080 AERO 8G and SAPPHIRE NITRO+ Radeon RX 6700 XT, chip, information processing units.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Types and sizes of coolers for graphics card cooling system MSI GeForce GTX 1080 AERO 8G and SAPPHIRE NITRO+ Radeon RX 6700 XT.
Connectivity and connections.
Technical data that is used to its full potential in computer games.
Built-in support for video and image compression standards.
The difference in size, weight and slot of the compared devices
Comparison of interfaces and release dates for GPU SAPPHIRE NITRO+ Radeon RX 6700 XT and MSI GeForce GTX 1080 AERO 8G.
Shared tests with results for both models: 19
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | MSI GeForce GTX 1080 AERO 8G | SAPPHIRE NITRO+ Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 56.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 101.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 66.2 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 105.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 56.6 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 117.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 36.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 73.6 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 61.7 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 95.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 88.5 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 123.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 129.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 497.09 | 245.7 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 112.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 191.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 56.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 113.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 53.4 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 99.2 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 42.9 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 511.23 | 62.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 69.2 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 118.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Test and settings | MSI GeForce GTX 1080 AERO 8G | SAPPHIRE NITRO+ Radeon RX 6700 XT | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 37.5 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 84.3 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 76.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 132.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 46.8 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 65 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 64.1 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 89.4 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 66.4 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 103.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 101.7 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 203.8 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 105.3 FPS Base GPU test: Nvidia GeForce GTX 1080 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | 198.5 FPS Base GPU test: AMD Radeon RX 6700 XT VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Based on the results of several popular benchmarks, you can more accurately estimate the performance difference between MSI GeForce GTX 1080 AERO 8G and SAPPHIRE NITRO+ Radeon RX 6700 XT.
Compare synthetic benchmarks and choose the best graphics card for you!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.