Cuál es la mejor opción Sapphire Pulse Radeon RX 6600 o INNO3D GeForce RTX 3070 iCHILL X4? ¿Qué tarjeta gráfica es más rápida?
Hemos preparado una comparación para ayudarte a elegir la mejor tarjeta gráfica. Compara sus especificaciones y puntos de referencia.
Sapphire Pulse Radeon RX 6600 has a base frequency of 1.626 GHz. Tamaño de la memoria 8 GB. Tipo de memoria GDDR6. Publicado en Q4/2021.
INNO3D GeForce RTX 3070 iCHILL X4 has a base frequency of 1.500 GHz. Tamaño de la memoria 8 GB. Tipo de memoria GDDR6. Publicado en Q4/2020.
Razones a tener en cuenta Lugar en la clasificación general
(basado en varios puntos de referencia)
Mayor velocidad de reloj
En 8% mejor velocidad de reloj
Posiciones comunes Sapphire Pulse Radeon RX 6600 GPU en benchmarks populares, para comparar con otros modelos.
Razones a tener en cuenta Lugar en la clasificación general
(basado en varios puntos de referencia)
Posiciones comunes INNO3D GeForce RTX 3070 iCHILL X4 GPU en benchmarks populares, para comparar con otros modelos.
Sapphire Pulse Radeon RX 6600
Comparación de los datos técnicos básicos de las tarjetas gráficas Sapphire Pulse Radeon RX 6600 y INNO3D GeForce RTX 3070 iCHILL X4, chip, unidades de procesamiento de información.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Tipos y tamaños de refrigeradores para el sistema de refrigeración de la tarjeta gráfica Sapphire Pulse Radeon RX 6600 y INNO3D GeForce RTX 3070 iCHILL X4.
Conectividad y conexiones.
Datos técnicos que se aprovechan al máximo en los juegos de ordenador.
Compatibilidad integrada con los estándares de compresión de vídeo e imagen.
La diferencia de tamaño, peso y ranura de los dispositivos comparados
Comparación de interfaces y fechas de lanzamiento de la GPU INNO3D GeForce RTX 3070 iCHILL X4 y Sapphire Pulse Radeon RX 6600.
Shared tests with results for both models: 29
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | Sapphire Pulse Radeon RX 6600 | INNO3D GeForce RTX 3070 iCHILL X4 | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 71.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 93.8 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 77 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 111.1 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“; RT AO „Ein“ / Rendering unreported | 61.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 96.5 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 76.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 114.5 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 49.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 77.3 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 67.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 107.4 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset; RT AO „Qualität“, RT-Sonnenschatten / Rendering unreported | 43.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 99 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 167.4 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 165.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 263 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset; RT „Ein“ / Rendering unreported | 70.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 137.5 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 122.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 179.3 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO; RT-Schatten und Reflexionen „Mittel“ / Rendering unreported | 71.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 126.7 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Test and settings | Sapphire Pulse Radeon RX 6600 | INNO3D GeForce RTX 3070 iCHILL X4 | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 115.7 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen; RT-Schatten und Reflexionen „Ein“ / Rendering unreported | 59.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 92.5 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 54.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 98 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 43.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | 75.6 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 511.23 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 84.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 135.7 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset; RT-Reflexionen „Hoch“, Transparente RT-Reflexionen „Ein“ / Rendering unreported | 52.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 108.9 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 52.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 78.8 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 88.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 124.7 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset; RT „Niedrig“ / Rendering unreported | 60.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 100.6 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 49.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 79.2 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 60.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 106.6 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 68.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 138.4 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Metro Exodus PC Enhanced Edition / 1920x1080 / Extrem-Qualität, Kein HairWorks/PhysX; RT „Hoch“, RT Reflexionen „Ein“ / Rendering unreported | 34.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 65.1 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 139.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 205.1 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset; RT-Schatten und Global Illumination „Hoch“ / Rendering unreported | 54.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 113.5 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 130.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 187.1 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails; RT-Schatten „Hoch“, RT AO „Ein“ / Rendering unreported | 72.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 144.6 FPS Base GPU test: Nvidia GeForce RTX 3070 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 497.09 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Basándose en los resultados de varias pruebas de referencia populares, puede estimar con mayor precisión la diferencia de rendimiento entre Sapphire Pulse Radeon RX 6600 y INNO3D GeForce RTX 3070 iCHILL X4.
Compara los benchmarks sintéticos y elige la mejor tarjeta gráfica para ti.
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.
Higher values are better in this metric.