Seleccione el procesador 1
Seleccione el procesador 2
Seleccione la tarjeta de vídeo 1
Seleccione la tarjeta de vídeo 2

Benchmarks and rankings

CPU performance

Verified data

Results are separated by workload. The table ranks Blender Cycles rendering within one version, OS and backend. Its 0–100 index is relative to the best median in this cohort; it is not a universal game or application score.

116rows matching the filters
116devices with a published result

Results are ordered from best to worst.

Blender 5.2.0 / Windows / CPU

Blender Open Data medians with at least 5 submissions per device name. Rank and index use the complete selected cohort before manufacturer filtering. A missing result is not a zero score.

№ Model Median, samples/min Index / submissions
91 AMD Ryzen 5 5600 154.347433 23.033 / 10025 submissions
92 Intel Core i7-13620H 150.069886 22.395 / 10044 submissions
93 AMD Ryzen 7 4800H 138.995644 20.742 / 1005 submissions
94 Intel Core Ultra 7 155H 138.974865 20.739 / 1009 submissions
95 AMD Ryzen 5 3600X 137.900675 20.579 / 1008 submissions
96 AMD Ryzen 7 7445HS 136.16723 20.32 / 1006 submissions
97 AMD Ryzen 5 5600G 135.769457 20.261 / 1008 submissions
98 AMD Ryzen 5 5500 135.237773 20.182 / 10012 submissions
99 Intel Core i5-12450HX 134.248065 20.034 / 10011 submissions
100 Intel Core Ultra 7 258V 131.577722 19.635 / 1005 submissions
101 Intel Core Ultra 7 355 129.613466 19.342 / 1006 submissions
102 AMD Ryzen 5 3600 128.540512 19.182 / 10021 submissions
103 AMD Ryzen AI 7 445 127.111286 18.969 / 10013 submissions
104 Intel Core i5-12450H 123.485631 18.428 / 1005 submissions
105 Intel Core i5-13420H 122.093007 18.22 / 1009 submissions
106 AMD Ryzen 9 5900HS 111.053731 16.573 / 10016 submissions
107 AMD Ryzen 5 7430U 110.795653 16.534 / 10013 submissions
108 AMD Ryzen 5 5600H 110.285813 16.458 / 1009 submissions
109 Intel Core i5-1240P 98.841742 14.75 / 1005 submissions
110 Intel Core i7-1355U 93.870441 14.008 / 1007 submissions
111 Intel Core Ultra 5 322 85.011614 12.686 / 1007 submissions
112 AMD Ryzen 5 5500U 80.808026 12.059 / 1008 submissions
113 Intel Core i7-1255U 72.500587 10.819 / 1005 submissions
114 AMD Ryzen 5 7520U 56.95086 8.499 / 1006 submissions
115 Intel Core i5-1235U 54.33796 8.109 / 1005 submissions
116 AMD Ryzen 3 2200G 38.442343 5.737 / 1006 submissions

Community systems can differ in memory, cooling, settings and power. Submission counts are not counts of independently verified computers. Retrieval date is not the date of each measurement. Base-GPU results are not transferred to partner boards.