Qual é a melhor escolha Intel Arc B580 ou AMD Radeon RX 9070 XT? Qual é a placa gráfica mais rápida?
Compare the available specifications of these models.
Intel Arc B580 Tamanho da memória 12 GB. Tipo de memória GDDR6. Lançado em 2024-12-13.
AMD Radeon RX 9070 XT Tamanho da memória 16 GB. Tipo de memória GDDR6. Lançado em 2025-03-06.
Razões a considerar
Razões a considerar Mais memória
33% mais memória
Intel Arc B580
Comparação dos dados técnicos básicos das placas gráficas Intel Arc B580 e AMD Radeon RX 9070 XT, chip, unidades de processamento de informação.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Conectividade e ligações.
Suporte incorporado para padrões de compressão de vídeo e imagem.
Comparação de interfaces e datas de lançamento para GPU AMD Radeon RX 9070 XT e Intel Arc B580.
Shared tests with results for both models: 8
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | Intel Arc B580 | AMD Radeon RX 9070 XT | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 37.5 FPS Rendering: FSR 2 QualityDriver: 8629 | 83.5 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | +122.7 % |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 27.9 FPS Rendering: FSR 2 QualityDriver: 8629 | 56.7 FPS Rendering: FSR 2 QualityDriver: 26.3.1 | +103.2 % |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 33.7 FPS Rendering: XeSS Ultra QualityDriver: 8629 | 93 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 28.5 FPS Rendering: XeSS Ultra QualityDriver: 8629 | 72.4 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT off | 68.4 FPS Rendering: XeSS NativeDriver: 8629 | 107.8 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT on | 53.3 FPS Rendering: XeSS NativeDriver: 8629 | 88 FPS Rendering: FSR 4.1 NativeDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 33.1 FPS Rendering: XeSS Ultra QualityDriver: 8629 | 73.3 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 28.1 FPS Rendering: XeSS Ultra QualityDriver: 8629 | 62.8 FPS Rendering: FSR 4.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Published measurements are separate from the archived index. Incomplete conditions and unknown run counts do not support ranking positions or calculated performance differences.
| Model | Test | Result | Reported conditions |
|---|---|---|---|
| AMD Radeon RX 9070 XT | The Witcher 3: Wild Hunt - Remastered / 1440p / Ultra / Native | 118 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Driver: AMD pre-release 26.20.15.02 Specific partner board and exact game build unreported. |
| Intel Arc B580 | The Witcher 3: Wild Hunt - Remastered / 1440p / Ultra / Native | 55 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |
| AMD Radeon RX 9070 XT | The Witcher 3: Wild Hunt - Remastered / 4K / Ultra / Native | 57 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Driver: AMD pre-release 26.20.15.02 Specific partner board and exact game build unreported. |
| Intel Arc B580 | The Witcher 3: Wild Hunt - Remastered / 4K / Ultra / Native | 29 FPS | Test CPU: AMD Ryzen 7 9800X3D System RAM: 32 GB DDR5-6000 Specific partner board and exact game build unreported. |
Results were obtained on the reported systems. Test versions and settings remain separate; incomplete conditions do not support calculated model performance differences.
| Model | Result | Reported conditions |
|---|---|---|
| AMD Radeon RX 9070 XT | 55898 points | System: 265KF, RX 9070 XT, 48 GB Graphics: 265KF, RX 9070 XT, 48 GB Source minimum runtime: 0 minutes. Exact test build and complete conditions are unreported; no ranking position. |