Qual é a melhor escolha ASUS Mining Radeon RX Vega 64 ou ASUS Radeon RX Vega 64 Silver? Qual é a placa gráfica mais rápida?
Preparámos uma comparação para o ajudar a escolher a melhor placa gráfica. Comparar as suas especificações e padrões de referência.
ASUS Mining Radeon RX Vega 64 has a base frequency of 1.247 GHz. Tamanho da memória 8 GB. Tipo de memória HBM2. Lançado em Q3/2017.
ASUS Radeon RX Vega 64 Silver has a base frequency of 1.247 GHz. Tamanho da memória 8 GB. Tipo de memória HBM2. Lançado em Q3/2017.
Razões a considerar Lugar na classificação geral
(com base em vários pontos de referência)
Posições comuns ASUS Mining Radeon RX Vega 64 GPU em referências populares, para comparação com outros modelos.
Razões a considerar Lugar na classificação geral
(com base em vários pontos de referência)
Posições comuns ASUS Radeon RX Vega 64 Silver GPU em referências populares, para comparação com outros modelos.
ASUS Mining Radeon RX Vega 64
Comparação dos dados técnicos básicos das placas gráficas ASUS Mining Radeon RX Vega 64 e ASUS Radeon RX Vega 64 Silver, chip, unidades de processamento de informação.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Tipos e tamanhos de refrigeradores para sistema de arrefecimento de placas gráficas ASUS Mining Radeon RX Vega 64 e ASUS Radeon RX Vega 64 Silver.
Conectividade e ligações.
Dados técnicos que são utilizados em todo o seu potencial em jogos de computador.
Suporte incorporado para padrões de compressão de vídeo e imagem.
A diferença em tamanho, peso e ranhura dos dispositivos comparados
Comparação de interfaces e datas de lançamento para GPU ASUS Radeon RX Vega 64 Silver e ASUS Mining Radeon RX Vega 64.
Shared tests with results for both models: 53
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | ASUS Mining Radeon RX Vega 64 | ASUS Radeon RX Vega 64 Silver | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 60.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 60.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 60.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 60.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 75.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 75.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 39.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 39.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 57.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 57.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 77.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 77.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 136.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 136.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 105.8 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 105.8 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 72.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 72.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 38.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 38.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 40.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | 40.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 77.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 77.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Test and settings | ASUS Mining Radeon RX Vega 64 | ASUS Radeon RX Vega 64 Silver | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 45.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 45.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 80.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 80.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 42.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 42.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 58.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 58.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 58.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 58.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 117.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 117.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 121.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 121.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2021 / Assassin's Creed Valhalla / 1920x1080 / Extrem-Hoch-Preset / Rendering unreported | 57.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 57.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Assassin's Creed Valhalla / 2560x1440 / Extrem-Hoch-Preset / Rendering unreported | 43.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 43.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Borderlands 3 / 1920x1080 / Badass-Preset / Rendering unreported | 67.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 67.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Borderlands 3 / 2560x1440 / Badass-Preset / Rendering unreported | 45.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 45.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Call of Duty Black Ops Cold War / 1920x1080 / Maximale Grafikdetails, SSR Niedrig / Rendering unreported | 67.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 67.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Call of Duty Black Ops Cold War / 2560x1440 / Maximale Grafikdetails, SSR Niedrig / Rendering unreported | 49.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 49.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Control / 1920x1080 / Hoch-Preset / Rendering unreported | 54.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 11Driver: 21.1.1Resizable BAR: disabled | 54.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 11Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Control / 2560x1440 / Hoch-Preset / Rendering unreported | 34.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 11Driver: 21.1.1Resizable BAR: disabled | 34.4 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 11Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 38 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 38 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Cyberpunk 2077 / 2560x1440 / Ultra-Preset / Rendering unreported | 26.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 26.1 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Death Stranding / 1920x1080 / Sehr-Hoch-Preset / Rendering unreported | 110.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 110.3 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Death Stranding / 2560x1440 / Sehr-Hoch-Preset / Rendering unreported | 82 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 82 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Dirt 5 / 1920x1080 / Ultrahoch-Preset / Rendering unreported | 67.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 67.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Dirt 5 / 2560x1440 / Ultrahoch-Preset / Rendering unreported | 52.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 52.6 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 147.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: VulkanDriver: 21.1.1Resizable BAR: disabled | 147.7 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: VulkanDriver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / Doom Eternal / 2560x1440 / Ultra-Albtraum-Preset / Rendering unreported | 113.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: VulkanDriver: 21.1.1Resizable BAR: disabled | 113.2 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: VulkanDriver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / F1 2020 / 1920x1080 / Ultrahoch-Preset, ASSAO, SRT Schatten Ein / Rendering unreported | 68.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 68.5 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
| Gaming suite 2021 / F1 2020 / 2560x1440 / Ultrahoch-Preset, ASSAO, SRT Schatten Ein / Rendering unreported | 54.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | 54.9 FPS Base GPU test: AMD Radeon RX Vega 64 VRAM: 8 GBTest CPU: AMD Ryzen 9 5950XSystem RAM: 4 × 8 GB G.Skill TridentZ, DDR4-3600 16-16-16-32-1T, optimierte Sekundär-Timings, Single-RankOS: Windows 10 20H2Graphics API: DirectX 12Driver: 21.1.1Resizable BAR: disabled | Complete test conditions unreported |
