Qual é a melhor escolha AMD Radeon RX 7600 ou ASUS ROG Strix GeForce RTX 3070 OC? Qual é a placa gráfica mais rápida?
Preparámos uma comparação para o ajudar a escolher a melhor placa gráfica. Comparar as suas especificações e padrões de referência.
AMD Radeon RX 7600 has a base frequency of 1.720 GHz. Tamanho da memória 8 GB. Tipo de memória GDDR6. Lançado em Q2/2023.
ASUS ROG Strix GeForce RTX 3070 OC has a base frequency of 1.500 GHz. Tamanho da memória 8 GB. Tipo de memória GDDR6. Lançado em Q4/2020.
Razões a considerar Maior velocidade do relógio
Por volta de 15% melhor velocidade do relógio
Posições comuns AMD Radeon RX 7600 GPU em referências populares, para comparação com outros modelos.
Razões a considerar Lugar na classificação geral
(com base em vários pontos de referência)
Posições comuns ASUS ROG Strix GeForce RTX 3070 OC GPU em referências populares, para comparação com outros modelos.
AMD Radeon RX 7600
Comparação dos dados técnicos básicos das placas gráficas AMD Radeon RX 7600 e ASUS ROG Strix GeForce RTX 3070 OC, chip, unidades de processamento de informação.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Tipos e tamanhos de refrigeradores para sistema de arrefecimento de placas gráficas AMD Radeon RX 7600 e ASUS ROG Strix GeForce RTX 3070 OC.
Conectividade e ligações.
Dados técnicos que são utilizados em todo o seu potencial em jogos de computador.
Suporte incorporado para padrões de compressão de vídeo e imagem.
A diferença em tamanho, peso e ranhura dos dispositivos comparados
Comparação de interfaces e datas de lançamento para GPU ASUS ROG Strix GeForce RTX 3070 OC e AMD Radeon RX 7600.
Shared tests with results for both models: 29
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | AMD Radeon RX 7600 | ASUS ROG Strix GeForce RTX 3070 OC | Result difference¹ |
|---|---|---|---|
| Gaming suite 2023 / A Plague Tale: Requiem / 1920x1080 / Ultra / Ultra Quality / RT off | 72 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset, Auflösungsoptimierung „Ultra-Quality“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 92.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, Auflösungsoptimierung „Ultra-Quality“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Atomic Heart / 1920x1080 / Atomic / Rendering unreported / RT off | 62.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Atomic-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 84.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Atomic-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Call of Duty: Modern Warfare 2 / 1920x1080 / Ultra / Rendering unreported / RT off | 96.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset, Tessellation „Alle“, Shadow-Maps „Extra“, Wetter „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 93.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, Tessellation „Alle“, Shadow-Maps „Extra“, Wetter „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Company of Heroes 3 / 1920x1080 / Maximum / Rendering unreported / RT off | 55 FPS Base GPU test: AMD Radeon RX 7600 Settings: Maximale GrafikdetailsVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 99.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximale GrafikdetailsVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Cyberpunk 2077 / 1920x1080 / Ultra / Rendering unreported / RT off | 67.4 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 83.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Cyberpunk 2077 / 1920x1080 / Ultra / Rendering unreported / RT on | 23.4 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset; RT: GI „Mittel“, Schatten „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 48 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: GI „Mittel“, Schatten „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dead Space / 1920x1080 / Ultra / Rendering unreported / RT off | 58.7 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 95.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dead Space / 1920x1080 / Ultra / Rendering unreported / RT on | 52.4 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset; RT: AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 85.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dying Light 2 / 1920x1080 / High / Rendering unreported / RT off | 88.3 FPS Base GPU test: AMD Radeon RX 7600 Settings: Hohe-Qualität-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 119.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Hohe-Qualität-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Dying Light 2 / 1920x1080 / High / Rendering unreported / RT on | 46.4 FPS Base GPU test: AMD Radeon RX 7600 Settings: Hohe-Qualität-Preset; RT: GI + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 76.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Hohe-Qualität-Preset; RT: GI + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / F1 22 / 1920x1080 / Ultra high / Rendering unreported / RT off | 146.6 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultrahoch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 195.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultrahoch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / F1 22 / 1920x1080 / Ultra high / Rendering unreported / RT on | 88.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultrahoch-Preset; RT: Reflexionen (Voll) + Schatten + AO „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 119.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultrahoch-Preset; RT: Reflexionen (Voll) + Schatten + AO „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Test and settings | AMD Radeon RX 7600 | ASUS ROG Strix GeForce RTX 3070 OC | Result difference¹ |
|---|---|---|---|
| Gaming suite 2023 / Forspoken / 1920x1080 / Ultra / Rendering unreported / RT off | 44.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset, AO FidelityFXVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 53.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, AO FidelityFXVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Forspoken / 1920x1080 / Ultra / Rendering unreported / RT on | 34.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset, AO FidelityFX; RT: Schatten + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 44.3 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset, AO FidelityFX; RT: Schatten + AO „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Hogwarts Legacy / 1920x1080 / Ultra / Rendering unreported / RT off | 46.4 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 64.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Hogwarts Legacy / 1920x1080 / Ultra / Rendering unreported / RT on | 40.7 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset; RT: Reflexionen „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 56.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: Reflexionen „Ultra“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Metro Exodus PC Enhanced Edition / 1920x1080 / Extreme / Rendering unreported / RT on | 46.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Extrem-Qualität, kein HW, kein PhysX; RT: „Hoch“ + ReflexionenVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 66.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Extrem-Qualität, kein HW, kein PhysX; RT: „Hoch“ + ReflexionenVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Resident Evil 4 / 1920x1080 / Maximum / Rendering unreported / RT off | 83.7 FPS Base GPU test: AMD Radeon RX 7600 Settings: Maximum-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 108.6 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximum-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Resident Evil 4 / 1920x1080 / Maximum / Rendering unreported / RT on | 63.2 FPS Base GPU test: AMD Radeon RX 7600 Settings: Maximum-Preset; RT: Reflexionen „Hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 91.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Maximum-Preset; RT: Reflexionen „Hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Returnal / 1920x1080 / Epic / Rendering unreported / RT off | 82 FPS Base GPU test: AMD Radeon RX 7600 Settings: Episch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 117.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Episch-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Returnal / 1920x1080 / Epic / Rendering unreported / RT on | 60.1 FPS Base GPU test: AMD Radeon RX 7600 Settings: Episch-Preset; RT: Reflexionen „Episch“, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 101.2 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Episch-Preset; RT: Reflexionen „Episch“, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Spider-Man: Miles Morales / 1920x1080 / Very high / Rendering unreported / RT off | 65.8 FPS Base GPU test: AMD Radeon RX 7600 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 94.7 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Spider-Man: Miles Morales / 1920x1080 / Very high / Rendering unreported / RT on | 36.5 FPS Base GPU test: AMD Radeon RX 7600 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“; RT: Reflexionen Auflösung „Hoch“, Geometrie „Sehr hoch“, Sichtweite 10, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 60.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Sehr-hoch-Preset, 16-faches AF, Schatten „Sehr hoch“, Detailstufe „Sehr hoch“; RT: Reflexionen Auflösung „Hoch“, Geometrie „Sehr hoch“, Sichtweite 10, Schatten „Mittel“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Callisto Protocol / 1920x1080 / Ultra / Rendering unreported / RT off | 102.7 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 126.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Callisto Protocol / 1920x1080 / Ultra / Rendering unreported / RT on | 61.6 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-Preset; RT: Reflexionen „Mittel“, Schatten „Ein“, Übertragung „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 80.8 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-Preset; RT: Reflexionen „Mittel“, Schatten „Ein“, Übertragung „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Last of Us Part I / 1920x1080 / Ultra / Rendering unreported / RT off | 49.6 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 64.1 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Witcher 3 / 1920x1080 / Highest / Rendering unreported / RT off | 66.6 FPS Base GPU test: AMD Radeon RX 7600 Settings: Höchste-Preset, Höchste+-Details, kein HWVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 102.4 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Höchste-Preset, Höchste+-Details, kein HWVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / The Witcher 3 / 1920x1080 / Highest / Rendering unreported / RT on | 33.3 FPS Base GPU test: AMD Radeon RX 7600 Settings: Höchste-Preset, Höchste+-Details, kein HW; RT: GI „Performance“, Reflexionen „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 56.9 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Höchste-Preset, Höchste+-Details, kein HW; RT: GI „Performance“, Reflexionen „Ein“VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
| Gaming suite 2023 / Uncharted / 1920x1080 / Ultra / Rendering unreported / RT off | 72.6 FPS Base GPU test: AMD Radeon RX 7600 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 23.10.01.16Resizable BAR: enabledHVCI: enabled | 87.7 FPS Base GPU test: Nvidia GeForce RTX 3070 Settings: Ultra-PresetVRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 32 GB DDR5-6000 30-38-38-96OS: Windows 11 22H2Driver: 531.41Resizable BAR: enabledHVCI: enabled | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Com base nos resultados de vários benchmarks populares, é possível estimar com maior precisão a diferença de desempenho entre AMD Radeon RX 7600 e ASUS ROG Strix GeForce RTX 3070 OC.
Compare as referências sintéticas e escolha a melhor placa gráfica para si!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.