Qual é a melhor escolha AMD Radeon RX 6600 ou ASUS Dual Radeon RX 6600 XT OC? Qual é a placa gráfica mais rápida?
Preparámos uma comparação para o ajudar a escolher a melhor placa gráfica. Comparar as suas especificações e padrões de referência.
AMD Radeon RX 6600 has a base frequency of 1.75 GHz. Tamanho da memória 8 GB. Tipo de memória GDDR6. Lançado em 2021-10-13.
ASUS Dual Radeon RX 6600 XT OC has a base frequency of 2.000 GHz+ 2 %. Tamanho da memória 8 GB. Tipo de memória GDDR6. Lançado em Q3/2021.
Razões a considerar Posições comuns AMD Radeon RX 6600 GPU em referências populares, para comparação com outros modelos.
Razões a considerar Lugar na classificação geral
(com base em vários pontos de referência)
Posições comuns ASUS Dual Radeon RX 6600 XT OC GPU em referências populares, para comparação com outros modelos.
AMD Radeon RX 6600
Comparação dos dados técnicos básicos das placas gráficas AMD Radeon RX 6600 e ASUS Dual Radeon RX 6600 XT OC, chip, unidades de processamento de informação.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Tipos e tamanhos de refrigeradores para sistema de arrefecimento de placas gráficas AMD Radeon RX 6600 e ASUS Dual Radeon RX 6600 XT OC.
Conectividade e ligações.
Dados técnicos que são utilizados em todo o seu potencial em jogos de computador.
Suporte incorporado para padrões de compressão de vídeo e imagem.
A diferença em tamanho, peso e ranhura dos dispositivos comparados
Comparação de interfaces e datas de lançamento para GPU ASUS Dual Radeon RX 6600 XT OC e AMD Radeon RX 6600.
Shared tests with results for both models: 29
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | AMD Radeon RX 6600 | ASUS Dual Radeon RX 6600 XT OC | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Assassin's Creed Valhalla / 1920x1080 / Extrem-hoch-Preset / Rendering unreported | 71.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 82.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“ / Rendering unreported | 77 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 86.6 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Battlefield 2042 / 1920x1080 / Ultra-Preset, HBAO „Voll“; RT AO „Ein“ / Rendering unreported | 61.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 69 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Call of Duty Vanguard / 1920x1080 / Ultra-Preset, Tessellation „Maximum“ / Rendering unreported | 76.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 81.7 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Cyberpunk 2077 / 1920x1080 / Ultra-Preset / Rendering unreported | 49.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 58 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset / Rendering unreported | 67.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 72.5 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Deathloop / 1920x1080 / Ultra-Preset; RT AO „Qualität“, RT-Sonnenschatten / Rendering unreported | 43.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 49.7 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Diablo II: Resurrected / 1920x1080 / Sehr-Hoch-Preset, Transparenzqualität und VFX-Lichtqualität „Ultra“ / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 111.1 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset / Rendering unreported | 165.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 190 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Doom Eternal / 1920x1080 / Ultra-Albtraum-Preset; RT „Ein“ / Rendering unreported | 70.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | 80.5 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: VulkanDriver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO / Rendering unreported | 122.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 143.1 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / F1 2021 / 1920x1080 / Ultrahoch-Preset, AO CACAO; RT-Schatten und Reflexionen „Mittel“ / Rendering unreported | 71.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 77.6 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Test and settings | AMD Radeon RX 6600 | ASUS Dual Radeon RX 6600 XT OC | Result difference¹ |
|---|---|---|---|
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen / Rendering unreported | 84.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 94.4 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Far Cry 6 / 1920x1080 / Ultra-Preset, HD-Texturen; RT-Schatten und Reflexionen „Ein“ / Rendering unreported | 59.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 62.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Forza Horizon 5 / 1920x1080 / Extrem-Preset, 4-faches MSAA, FXAA „Ein“, SSAO „Ultra“, Reflexionen/SSR Extrem / Rendering unreported | 54.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 58.8 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / God of War / 1920x1080 / Ultra-Preset + Reflexionen „Ultra+“ / Rendering unreported | 43.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | 48.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 11Driver: 22.1.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset / Rendering unreported | 84.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 96.1 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Ultra-Preset; RT-Reflexionen „Hoch“, Transparente RT-Reflexionen „Ein“ / Rendering unreported | 52.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 58.9 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Halo Infinite / 1920x1080 / Ultra-Preset / Rendering unreported | 52.8 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 53.1 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset / Rendering unreported | 88.2 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 101.4 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Hellblade: Senua's Sacrifice / 1920x1080 / Sehr-hoch-Preset; RT „Niedrig“ / Rendering unreported | 60.6 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 69.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Jurassic World Evolution 2 / 1920x1080 / Sehr-hoch-Preset, 16-faches AF, Atmosphäre „Hoch“, AO/Geometrie „Sehr hoch“ / Rendering unreported | 49.7 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 55 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Kena: Bridge of Spirits / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 60.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 72.4 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Life is Strange: True Colors / 1920x1080 / Videosequenzen-Preset / Rendering unreported | 68.3 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 79 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Metro Exodus PC Enhanced Edition / 1920x1080 / Extrem-Qualität, Kein HairWorks/PhysX; RT „Hoch“, RT Reflexionen „Ein“ / Rendering unreported | 34.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 39.8 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset / Rendering unreported | 139.4 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 165.2 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / Resident Evil Village / 1920x1080 / Maximum-Preset; RT-Schatten und Global Illumination „Hoch“ / Rendering unreported | 54.5 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 63.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 130.9 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 148.3 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
| Gaming suite 2022 / The Riftbreaker / 1920x1080 / Maximale Grafikdetails; RT-Schatten „Hoch“, RT AO „Ein“ / Rendering unreported | 72.1 FPS Base GPU test: AMD Radeon RX 6600 VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | 79.4 FPS Base GPU test: AMD Radeon RX 6600 XT VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400OS: Windows 11 21H2Graphics API: DirectX 12Driver: 21.12.1 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.
Com base nos resultados de vários benchmarks populares, é possível estimar com maior precisão a diferença de desempenho entre AMD Radeon RX 6600 e ASUS Dual Radeon RX 6600 XT OC.
Compare as referências sintéticas e escolha a melhor placa gráfica para si!
These are saved results from the earlier catalog. Measurement dates and test configurations were not recorded. Models with no comparable results are omitted.
Recent models: test results with identified primary sources — Game frame rates
Archived results. The original measurement method and test conditions have not been verified.
Higher values are better in this metric.