Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| EVGA GeForce GTX 1070 GAMING iCX | 25 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 | 25 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Founders Edition | 25 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Phoenix | 25 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 EX | 25 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 Founders Edition | 25 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 KATANA | 25 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 OC Mini | 25 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2060 XTREME 6G (rev. 1.0) | 25 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2060 XTREME 6G (rev. 2.0) | 25 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 580 XTR 8G | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 Founders Edition 8G | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 Mini ITX 8G | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 Mini ITX OC 8G | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 WINDFORCE 3X 8G | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 WINDFORCE 8G (rev. 1.0) | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 WINDFORCE 8G (rev. 2.0) | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 WINDFORCE OC 8G (rev. 1.0) | 25 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 WINDFORCE OC 8G (rev. 2.0) | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Founders Edition | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Gaming OC | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Jet | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Twin X2 | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Twin X2 V2 | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 Twin X2 V3 | 25 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1070 X2 V4 | 25 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1070 EX | 25 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1070 EX Black Edition | 25 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1070 EX Red Edition | 25 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1070 Founders Edition | 25 | Settings, test system and date unknown |
