Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| Gainward GeForce RTX 3070 Phantom | 50 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phantom V1 LHR | 50 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phantom+ LHR | 50 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phoenix | 50 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phoenix V1 LHR | 50 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 (1-Click OC) | 50 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 (1-Click OC) LHR | 50 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 SG (1-Click OC) | 50 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 SG (1-Click OC) LHR | 50 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3060 Ti ELITE 8G | 50 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3060 Ti Master 8G | 50 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 3070 Eagle 8G | 50 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 3070 Eagle 8G (rev. 2.0) LHR | 50 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6700 XT 12G | 50 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6700 XT EAGLE 12G | 50 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6700 XT EAGLE OC 12G | 50 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 6700 XT GAMING OC 12G | 50 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3070 Twin X2 | 50 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3070 Twin X2 LHR | 50 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3070 Twin X2 OC | 50 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3070 Twin X2 OC LHR | 50 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3070 (1-Click OC) | 50 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3070 (1-Click OC) LHR | 50 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3070 SG (1-Click OC) | 50 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3070 SG (1-Click OC) LHR | 50 | Settings, test system and date unknown |
| MANLI GeForce RTX 3070 (M2479) | 50 | Settings, test system and date unknown |
| MANLI GeForce RTX 3070 Gallardo (M2502) | 50 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Gaming X Trio 8G | 50 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Gaming Z Trio 8G LHR | 50 | Settings, test system and date unknown |
| MSI GeForce RTX 3070 Twin Fan 8G | 50 | Settings, test system and date unknown |
