Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| MSI Radeon RX 6800 Gaming Trio 16G | 0.85 | Settings, test system and date unknown |
| MSI Radeon RX 6800 Gaming Trio Plus 16G | 0.85 | Settings, test system and date unknown |
| MSI Radeon RX 6800 Gaming X Trio 16G | 0.85 | Settings, test system and date unknown |
| MSI Radeon RX 6800 Gaming Z Trio 16G | 0.85 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 Ti Dual | 0.85 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 Ti Dual OC | 0.85 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 Ti GamingPro | 0.85 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 Ti X | 0.85 | Settings, test system and date unknown |
| PNY GeForce RTX 2080 Ti Blower | 0.85 | Settings, test system and date unknown |
| PNY GeForce RTX 2080 Ti Blower (Rev. 2.0) | 0.85 | Settings, test system and date unknown |
| PowerColor Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| PowerColor Radeon RX 6800 Fighter | 0.85 | Settings, test system and date unknown |
| PowerColor Radeon RX 6800 Red Devil | 0.85 | Settings, test system and date unknown |
| PowerColor Radeon RX 6800 Red Devil Limited Edition | 0.85 | Settings, test system and date unknown |
| PowerColor Radeon RX 6800 Red Dragon | 0.85 | Settings, test system and date unknown |
| Sapphire Nitro+ Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| Sapphire Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| XFX Radeon RX 6800 | 0.85 | Settings, test system and date unknown |
| XFX Speedster MERC 319 Radeon RX 6800 Black Gaming | 0.85 | Settings, test system and date unknown |
| XFX Speedster QICK 319 Radeon RX 6800 Black Gaming | 0.85 | Settings, test system and date unknown |
| XFX SPEEDSTER SWFT 319 Radeon RX 6800 CORE | 0.85 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 Ti ArcticStorm | 0.85 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 Ti Blower | 0.85 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 Ti Triple Fan | 0.85 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2080 Ti Twin Fan | 0.85 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1080 Ti Waterforce WB Xtreme Edition 11G | 0.84 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1080 Ti Waterforce Xtreme Edition 11G (rev. 1.0/1.1) | 0.84 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1080 Ti Xtreme Edition 11G | 0.84 | Settings, test system and date unknown |
