ベストな選択とは Gainward GeForce RTX 3060 Ghost または MSI Radeon RX 580 Gaming+ 8G? どのグラフィックカードが速い?
Compare the available specifications of these models.
Gainward GeForce RTX 3060 Ghost has a base frequency of 1.320 GHz. メモリサイズ 12 GB. メモリータイプ GDDR6. で発売されました。 Q1/2021.
MSI Radeon RX 580 Gaming+ 8G has a base frequency of 1.257 GHz. メモリサイズ 8 GB. メモリータイプ GDDR5. で発売されました。 Q3/2019.
総合ランキングの順位
(複数のベンチマークに基づく)
クロックの高速化
周辺 5% クロックスピードの向上
その他のメモリ
50メモリ増量
共通ポジション Gainward GeForce RTX 3060 Ghost 他機種との比較のため、一般的なベンチマークでGPUを使用。.
考慮すべき理由
Gainward GeForce RTX 3060 Ghost
グラフィックスカードの基本技術データの比較 Gainward GeForce RTX 3060 Ghost と MSI Radeon RX 580 Gaming+ 8G, チップ、情報処理装置.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
グラフィックスカード冷却システム用クーラーの種類とサイズ Gainward GeForce RTX 3060 Ghost と MSI Radeon RX 580 Gaming+ 8G.
コネクティビティと接続.
コンピュータゲームに活かされる技術データ.
動画・画像圧縮規格に対応した内蔵型.
比較したデバイスのサイズ、重量、スロットの違い
GPUのインターフェースと発売時期の比較 MSI Radeon RX 580 Gaming+ 8G と Gainward GeForce RTX 3060 Ghost.
Shared tests with results for both models: 6
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | Gainward GeForce RTX 3060 Ghost | MSI Radeon RX 580 Gaming+ 8G | Result difference¹ |
|---|---|---|---|
| Entry GPU suite 2022 / F1 2021 / 1920x1080 / Hoch-Preset / Rendering unreported | 178.7 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 103.6 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Fortnite / 1920x1080 / Hoch-Preset, 100 % Auflösung / 100% / RT off | 148.2 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 75.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Marvel's Guardians of the Galaxy / 1920x1080 / Hoch-Preset / Rendering unreported | 101.7 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 49.7 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Rainbow Six: Siege / 1920x1080 / Ultra-Preset, AO SSBC+, HD-Texturen, 100 % Auflösung / 100% / RT off | 189 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 104.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / Resident Evil Village / 1920x1080 / Maximal-Preset / Rendering unreported | 133.4 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 71.2 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
| Entry GPU suite 2022 / The Witcher 3: Wild Hunt / 1920x1080 / Hoch-Preset, Hairworks „Aus“, maximale PP-Effekte / Rendering unreported | 142.8 FPS Base GPU test: Nvidia GeForce RTX 3060 VRAM: 12 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 511.32 | 75.1 FPS Base GPU test: AMD Radeon RX 580 (8GB) VRAM: 8 GBTest CPU: Intel Core i9-12900KSystem RAM: 32 GB DDR5-5400 40-40-40-84-2TOS: Windows 11 21H2Driver: 22.1.2 | Complete test conditions unreported |
¹ Difference of the second result relative to the first in that row. No percentage is calculated for different upscaling algorithms. This compares published results, not a universal performance index.
A base GPU test is a reference for cards using that GPU and the same memory capacity. Board overclocking, cooling and power limits can change the result.
These results have no shared test of both models with the same version and settings. They are shown separately without a percentage difference.