Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| MSI GeForce RTX 3060 Ti Aero ITX 8G | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Aero ITX 8G LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Aero ITX 8G OC | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Aero ITX 8G OC LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Twin Fan 8G | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Twin Fan 8G LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Twin Fan 8G OC | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Twin Fan 8G OC LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G OC | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G OCV1 | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G OCV1 LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G V1 | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 2X 8G V1 LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 3X 8G | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 3X 8G LHR | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 3X 8G OC | 47 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 Ti Ventus 3X 8G OC LHR | 47 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3060 Ti Founders Edition | 47 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 145 W | 47 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 3080 Laptop (Mobile) - 150 W | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 GameRock Premium | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER GP OC | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER GRP | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 2080 SUPER WGRP | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Ti Dual | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Ti Dual OC | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Ti Dual OC V1 LHR | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Ti Dual V1 LHR | 47 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Ti GamingPro | 47 | Settings, test system and date unknown |
