Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| ASUS Dual GeForce RTX 3060 Ti | 47 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini | 47 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti Mini V2 LHR | 47 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 Ti V2 | 47 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti | 47 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 Ti V2 LHR | 47 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 OC | 47 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 SUPER | 47 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 2080 SUPER Advanced | 47 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 Ti | 47 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 Ti V2 LHR | 47 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 Ti | 47 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 Ti V2 LHR | 47 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 2080 SUPER Evo | 47 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 Ti NB DUO LHR-V | 47 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 Ti NB DUO LHR-V V2 | 47 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 Ti NB LHR-V | 47 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 Ti NB LHR-V V2 | 47 | Settings, test system and date unknown |
| Colorful GeForce RTX 3060 Ti NB-V | 47 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2080 Neptune OC-V | 47 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2080 SUPER Advanced OC-V | 47 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2080 SUPER Vulcan X OC-V | 47 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2080 Vulcan X OC-V | 47 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti bilibili E-sports Edition OC LHR-V | 47 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Hybrid Gaming | 47 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Hydro Copper Gaming | 47 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER FTW3 Ultra Gaming | 47 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC Ultra Gaming | 47 | Settings, test system and date unknown |
| EVGA GeForce RTX 2080 SUPER XC2 Ultra | 47 | Settings, test system and date unknown |
| Gainward GeForce RTX 2080 Phantom GLH | 47 | Settings, test system and date unknown |
