Benchmarks and rankings
RandomX / XMRig
Actual published XMRig runs. Algorithm, version, threads, CPU packages and benchmark size remain separate. User tuning does not establish typical mining speed or profitability.
Some data could not be refreshed; the latest verified results are displayed.
309rows matching the filters
309devices with a published result
Results are ordered from best to worst.
RandomX: individual runs with exact configurations
| Model | Result, H/s | System and settings |
|---|---|---|
| Intel Core i5-1135G7 | 2760.014021 | RandomX / XMRig 6.26.0 / 1M / 4 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: LENOVO / LNVNB161216 Duration: 362.317 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 5600U | 2759.838825 | RandomX / XMRig 6.19.2 / 1M / 8 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Duration: 362.34 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i7-1165G7 | 2730.494711 | RandomX / XMRig 6.22.3 / 1M / 6 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Duration: 366.234 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 4600U | 2694.050432 | RandomX / XMRig 6.21.1 / 10M / 4 threads / linux System RAM: 16 GB OS: Linux x86_64 Motherboard: LENOVO / LNVNB161216 Duration: 3711.883 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i7-11390H | 2682.626506 | RandomX / XMRig 6.17.0 / 1M / 6 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: Dell Inc. / 0JGGTT Duration: 372.769 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-1335U | 2668.367306 | RandomX / XMRig 6.21.3 / 1M / 9 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: Dell Inc. / 0R75N0 Duration: 374.761 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 5500U | 2648.56461 | RandomX / XMRig 6.22.0 / 1M / 5 threads / windows System RAM: 24 GB OS: Windows NT 10.0 Motherboard: LENOVO / LNVNB161216 Duration: 377.563 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 4500 | 2623.831739 | RandomX / XMRig 6.26.0 / 1M / 4 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: BIOSTAR Group / A520MT Duration: 381.122 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 5625U | 2588.889522 | RandomX / XMRig 6.22.2 / 1M / 12 threads / linux System RAM: 16 GB OS: Linux x86_64 Motherboard: HP / 8B17 Duration: 386.266 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-11400T | 2577.60525 | RandomX / XMRig 6.22.2 / 1M / 6 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: LENOVO / 31A7 Duration: 387.957 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-12500H | 2569.472102 | RandomX / XMRig 6.24.0 / 1M / 13 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: ASUSTeK COMPUTER INC. / FX507ZC4 Duration: 389.185 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-11300H | 2568.680084 | RandomX / XMRig 6.22.2 / 1M / 4 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: ASUSTeK COMPUTER INC. / X7600PC Duration: 389.305 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 3 5425U | 2536.918507 | RandomX / XMRig 6.24.0 / 1M / 4 threads / windows System RAM: 36 GB OS: Windows NT 10.0 Motherboard: LENOVO / LNVNB161216 Duration: 394.179 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 7640U | 2534.757867 | RandomX / XMRig 6.22.2 / 1M / 8 threads / linux System RAM: 16 GB OS: Linux x86_64 Duration: 394.515 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 PRO 4650G | 2510.752297 | RandomX / XMRig 6.26.0 / 1M / 4 threads / linux System RAM: 32 GB OS: Linux x86_64 Motherboard: LENOVO / 318E Duration: 398.287 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 4500U | 2480.737077 | RandomX / XMRig 6.22.2 / 1M / 4 threads / linux System RAM: 16 GB OS: Linux x86_64 Motherboard: ASUSTeK COMPUTER INC. / PN50 Duration: 403.106 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 220 | 2458.959958 | RandomX / XMRig 6.25.0 / 1M / 8 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: HP / 8DAB Duration: 406.676 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i7-13700 | 2450.412833 | RandomX / XMRig 6.26.0 / 10M / 24 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Duration: 4080.945 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-1155G7 | 2419.631926 | RandomX / XMRig 6.22.1 / 1M / 4 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Motherboard: HP / 8984 Duration: 413.286 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i3-1315U | 2414.834813 | RandomX / XMRig 6.17.0 / 1M / 6 threads / windows System RAM: 8 GB OS: Windows NT 10.0 Duration: 414.107 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 3 5300G | 2401.346675 | RandomX / XMRig 6.24.0 / 1M / 4 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: Gigabyte Technology Co., Ltd. / A520M K V2 Duration: 416.433 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i3-1125G4 | 2381.77466 | RandomX / XMRig 6.20.0 / 1M / 7 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Motherboard: HP / 87FD Duration: 419.855 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i7-1260P | 2380.051362 | RandomX / XMRig 6.24.0 / 1M / 13 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Duration: 420.159 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 5 4600H | 2321.747812 | RandomX / XMRig 6.25.0 / 1M / 4 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Motherboard: LENOVO / LNVNB161216 Duration: 430.71 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i7-1365U | 2259.865045 | RandomX / XMRig 6.20.0 / 10M / 12 threads / linux System RAM: 16 GB OS: Linux x86_64 Motherboard: Dell Inc. / 07MV6Y Duration: 4425.043 s User-submitted run; tuning and power settings are incomplete. |
| Intel Core i5-1334U | 2220.91435 | RandomX / XMRig 6.24.0 / 1M / 9 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: ASUSTeK COMPUTER INC. / X1504VA Duration: 450.265 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 7 4700U | 2091.393914 | RandomX / XMRig 6.21.3 / 1M / 4 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Motherboard: HP / 87C5 Duration: 478.15 s User-submitted run; tuning and power settings are incomplete. |
| Intel Pentium Gold G7400 | 2001.83368 | RandomX / XMRig 6.22.2 / 1M / 4 threads / windows System RAM: 16 GB OS: Windows NT 10.0 Motherboard: Micro-Star International Co., Ltd. / PRO H610M VDHP CMS (MS-7E04) Duration: 499.542 s User-submitted run; tuning and power settings are incomplete. |
| AMD Ryzen 7 5825U | 1977.265402 | RandomX / XMRig 6.26.0 / 1M / 8 threads / linux System RAM: 16 GB OS: Linux x86_64 Duration: 505.749 s User-submitted run; tuning and power settings are incomplete. |
| AMD EPYC 9374F | 1967.29258 | RandomX / XMRig 6.21.2 / 10M / 64 threads / windows System RAM: 96 GB OS: Windows NT 10.0 Motherboard: Supermicro / H13SSL-N Duration: 5083.128 s User-submitted run; tuning and power settings are incomplete. |
