Sélectionner le processeur 1
Sélectionner le processeur 2
Sélectionnez la carte vidéo 1
Sélectionnez la carte vidéo 2

Benchmarks and rankings

Intel CPU performance

Verified data

Results are separated by workload. The table ranks Blender Cycles rendering within one version, OS and backend. Its 0–100 index is relative to the best median in this cohort; it is not a universal game or application score.

56rows matching the filters
122devices with a published result

Results are ordered from best to worst.

Blender 5.2.0 / Windows / CPU

Blender Open Data medians with at least 5 submissions per device name. Rank and index use the complete selected cohort before manufacturer filtering. A missing result is not a zero score.

№ Model Median, samples/min Index / submissions
63 Intel Core i7-13700HX 234.498252 31.851 / 1006 submissions
66 Intel Core i5-12600K 221.289555 30.057 / 1005 submissions
67 Intel Core Ultra 9 185H 220.331468 29.927 / 10014 submissions
68 Intel Core Ultra 5 225F 219.777159 29.852 / 1006 submissions
71 Intel Core i9-13900H 214.871098 29.185 / 1008 submissions
75 Intel Core i7-13650HX 210.359353 28.573 / 10019 submissions
81 Intel Core i5-13400F 196.492103 26.689 / 1006 submissions
82 Intel Core Ultra 5 225H 194.21394 26.38 / 1005 submissions
84 Intel Core i5-13450HX 189.649538 25.76 / 10014 submissions
85 Intel Core i7-12700H 179.157041 24.335 / 10015 submissions
88 Intel Core i5-12400F 167.116092 22.699 / 10013 submissions
90 Intel Core i5-12400 157.557244 21.401 / 1007 submissions
92 Intel Core i9-12900H 155.062561 21.062 / 1009 submissions
95 Intel Core i7-13620H 151.55898 20.586 / 10046 submissions
96 Intel Core Ultra 7 155H 151.464541 20.573 / 10010 submissions
103 Intel Core i7-12650H 133.608676 18.148 / 1006 submissions
104 Intel Core Ultra 7 258V 131.577722 17.872 / 1005 submissions
105 Intel Core i5-12450HX 130.155029 17.679 / 10013 submissions
106 Intel Core Ultra 7 355 129.613466 17.605 / 1006 submissions
109 Intel Core i5-13420H 122.093007 16.584 / 10011 submissions
111 Intel Core i5-12450H 113.61432 15.432 / 1009 submissions
115 Intel Core i5-1240P 98.841742 13.425 / 1005 submissions
116 Intel Core i7-1355U 93.870441 12.75 / 1007 submissions
117 Intel Core Ultra 5 322 85.011614 11.547 / 1007 submissions
119 Intel Core i7-1255U 72.500587 9.848 / 1005 submissions
121 Intel Core i5-1235U 58.732202 7.977 / 1006 submissions

Community systems can differ in memory, cooling, settings and power. Submission counts are not counts of independently verified computers. Retrieval date is not the date of each measurement. Base-GPU results are not transferred to partner boards.