Cuál es la mejor opción NVIDIA GeForce RTX 4090 o SAPPHIRE PULSE Radeon RX 7600? ¿Qué tarjeta gráfica es más rápida?
Hemos preparado una comparación para ayudarte a elegir la mejor tarjeta gráfica. Compara sus especificaciones y puntos de referencia.
NVIDIA GeForce RTX 4090 has a base frequency of 2.23 GHz. Tamaño de la memoria 24 GB. Tipo de memoria GDDR6X. Publicado en Q4/2022.
SAPPHIRE PULSE Radeon RX 7600 has a base frequency of 1.770 GHz+ 3 %. Tamaño de la memoria 8 GB. Tipo de memoria GDDR6. Publicado en Q2/2023.
Razones a tener en cuenta Más memoria
200% más de memoria
Posiciones comunes NVIDIA GeForce RTX 4090 GPU en benchmarks populares, para comparar con otros modelos.
Razones a tener en cuenta Posiciones comunes SAPPHIRE PULSE Radeon RX 7600 GPU en benchmarks populares, para comparar con otros modelos.
NVIDIA GeForce RTX 4090
Comparación de los datos técnicos básicos de las tarjetas gráficas NVIDIA GeForce RTX 4090 y SAPPHIRE PULSE Radeon RX 7600, chip, unidades de procesamiento de información.
Video memory capacity, type, bus width and bandwidth describe different properties. These values alone do not determine graphics performance.
Published GPU clock frequencies describe different operating modes. Clock speed alone does not determine graphics performance.
Graphics card power limits and recommended system power supply describe different specifications.
Tipos y tamaños de refrigeradores para el sistema de refrigeración de la tarjeta gráfica NVIDIA GeForce RTX 4090 y SAPPHIRE PULSE Radeon RX 7600.
Conectividad y conexiones.
Datos técnicos que se aprovechan al máximo en los juegos de ordenador.
Compatibilidad integrada con los estándares de compresión de vídeo e imagen.
La diferencia de tamaño, peso y ranura de los dispositivos comparados
Comparación de interfaces y fechas de lanzamiento de la GPU SAPPHIRE PULSE Radeon RX 7600 y NVIDIA GeForce RTX 4090.
Shared tests with results for both models: 48
Each row uses one game, resolution, test suite and graphics mode.
| Test and settings | NVIDIA GeForce RTX 4090 | SAPPHIRE PULSE Radeon RX 7600 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT off | 110.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 36.2 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 2 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Alan Wake 2 / 2560x1440 / Maximale Grafikdetails / DLSS/FSR Quality / RT on | 96.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 16.9 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 2 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT off | 123.8 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 34.2 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Anno 117 / 2560x1440 / Ultra-Hoch-Preset / DLSS/FSR Quality / RT on | 99.1 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 24.4 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT off | 167.6 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | 44.7 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 NativeDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / ARC Raiders / 2560x1440 / Episch-Preset / DLSS/FSR Native / RT on | 144.2 FPS Rendering: DLSS 4.0 NativeDriver: 596.21 | 36.1 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 NativeDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT off | 93.6 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 24.9 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2026 / Assassin's Creed Shadows / 2560x1440 / Extrem-Hoch-Preset / DLSS/FSR Quality / RT on | 71.1 FPS Rendering: DLSS 4.0 QualityDriver: 596.21 | 15.4 FPS Base GPU test: AMD Radeon RX 7600 Rendering: FSR 3.1 QualityDriver: 26.3.1 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Black Myth: Wukong / 2560x1440 / Kino-Preset / DLSS/FSR Quality | 65.6 FPS Driver: 566.14 | 18.5 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Call of Duty: Black Ops 6 / 2560x1440 / Extrem-Preset / DLSS/FSR Native | 133.5 FPS Driver: 566.14 | 41.1 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 2560x1440 / Ultra-Preset / DLSS/FSR Quality / RT off | 119.5 FPS Driver: 566.14 | 8.9 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon Age: The Veilguard / 2560x1440 / Ultra-Preset / DLSS/FSR Quality / RT on | 92.3 FPS Driver: 566.14 | 8.8 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| Test and settings | NVIDIA GeForce RTX 4090 | SAPPHIRE PULSE Radeon RX 7600 | Result difference¹ |
|---|---|---|---|
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 2560x1440 / Grafik-Priorisieren-Preset / TAA Native / RT off | 122.2 FPS Driver: 566.14 | 31.6 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Dragon's Dogma 2 / 2560x1440 / Grafik-Priorisieren-Preset / TAA Native / RT on | 108.9 FPS Driver: 566.14 | 28.7 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Empire of the Ants / 2560x1440 / Hoch-Preset / TSR Ultra Quality | 114.6 FPS Driver: 566.14 | 39.6 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 2560x1440 / Ultrahoch-Preset / TAA Native / RT off | 278 FPS Driver: 566.14 | 111.4 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / F1 24 / 2560x1440 / Ultrahoch-Preset / DLSS/FSR Quality / RT on | 192.3 FPS Driver: 566.14 | 19.3 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| ComputerBase GPU suite 2025 / Final Fantasy XVI / 2560x1440 / Ultra-Preset / DLSS/FSR Quality | 96.4 FPS Driver: 566.14 | 28.9 FPS Base GPU test: AMD Radeon RX 7600 Driver: 24.20.19.05 | Complete test conditions unreported |
| Gaming suite 2024 / Alan Wake 2 / 1920x1080 / Maximale Grafikdetails, DLSS/FSR SR Quality / DLSS/FSR SR Quality / RT off | 123.5 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 38 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Alan Wake 2 / 1920x1080 / RT: Niedrig-Preset, DLSS/FSR SR Balanced / DLSS/FSR SR Balanced / RT on | 105.5 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 21.3 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Assassin's Creed Mirage / 1920x1080 / Ultra-High-Preset / Rendering unreported | 192.6 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 90.6 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Avatar: Frontiers of Pandora / 1920x1080 / Ultra-Preset, DLSS/FSR SR Quality / DLSS/FSR SR Quality | 153 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 44.9 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Baldur's Gate 3 / 1920x1080 / Ultra-Preset / Rendering unreported | 263.1 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 74.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Call of Duty: Modern Warfare 3 / 1920x1080 / Extrem-Preset, Tessellation „Alle“ / Rendering unreported | 208.6 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 96.4 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Cities: Skylines II / 1920x1080 / Hoch-Preset, Volumetrik-Qualität „Aus“ Allgemeine Lichtqualität „Aus“, Tiefenschärfe-Qualität „Aus“ / Rendering unreported | 68 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 29 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Cyberpunk 2077: Phantom Liberty / 1920x1080 / Ultra-Preset / Rendering unreported | 153 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 61.2 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Cyberpunk 2077: Phantom Liberty / 1920x1080 / RT: Ultra-Preset, DLSS/FSR SR Balanced / DLSS/FSR SR Balanced / RT on | 122.1 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 30.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Dead Island 2 / 1920x1080 / Ultra-Preset / Rendering unreported | 242.7 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 105.3 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Diablo IV / 1920x1080 / Ultra-Preset / Rendering unreported | 314.8 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 120 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / F1 23 / 1920x1080 / Ultrahoch-Preset, AO CACAO, VRS „Aus“ / Rendering unreported | 382.4 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 142.1 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / F1 23 / 1920x1080 / RT: Reflexionen, Schatten, AO, GI alle „Mittel“ / Rendering unreported | 200 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 67.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Forza Motorsport / 1920x1080 / Ultra-Details / Rendering unreported | 140 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 67.1 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Forza Motorsport / 1920x1080 / RT: Reflexionen komplett, RTAO „Ultra“ / Rendering unreported | 124.7 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 31.6 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Ghostrunner 2 / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 265.3 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 91.9 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Hogwarts Legacy / 1920x1080 / Ultra-Preset / Rendering unreported | 131 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 46.2 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Hogwarts Legacy / 1920x1080 / RT: Reflexionen, Schatten, AO „Hoch“ / Rendering unreported | 105.4 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 29.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Immortals of Aveum / 1920x1080 / Maximale Grafikdetails / Rendering unreported | 119.1 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 48.5 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Jagged Alliance 3 / 1920x1080 / Ultra-Preset / Rendering unreported | 164.2 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 41.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Jusant / 1920x1080 / Maximum-Preset / Rendering unreported | 130 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 42.5 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Lords of the Fallen / 1920x1080 / Ultra-Preset, DLSS/FSR SR Quality / DLSS/FSR SR Quality | 126.5 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 49.7 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Ratchet & Clank: Rift Apart / 1920x1080 / Sehr-Hoch-Preset, 16×AF, Schatten + Detailstufe Ultra / Rendering unreported | 163.6 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 46 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Ratchet & Clank: Rift Apart / 1920x1080 / RT: Reflexionen, Schatten, AO „Sehr hoch“, Reichweite 10, DLSS/FSR SR Quality / DLSS/FSR SR Quality / RT on | 171.7 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 22 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Remnant 2 / 1920x1080 / Ultra-Preset, detaillierte Schatten Ein / Rendering unreported | 151.6 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 54.2 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Star Wars Jedi: Survivor / 1920x1080 / Episch-Preset / Rendering unreported | 154.6 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 57.1 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Star Wars Jedi: Survivor / 1920x1080 / RT: „Ein“ / Rendering unreported | 110.2 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 40.4 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / Starfield / 1920x1080 / Ultra-Preset / Rendering unreported | 93.9 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 44.5 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
| Gaming suite 2024 / The Last of Us Part I / 1920x1080 / Ultra-Preset / Rendering unreported | 152.8 FPS Base GPU test: Nvidia GeForce RTX 4090 VRAM: 24 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 546.17Resizable BAR: enabledHVCI: enabledFrame generation: disabled | 40.1 FPS Base GPU test: AMD Radeon RX 7600 VRAM: 8 GBTest CPU: AMD Ryzen 9 7950X3DSystem RAM: 48 GB DDR5-6000 36-36-36-72OS: Windows 11 23H2Driver: 23.11.1Resizable BAR: enabledHVCI: enabledFrame generation: disabled | Complete test conditions unreported |
