Ilustración de la familia.
Posiciones comunes Intel Core i5-14600K CPU en pruebas de referencia populares, para comparar con otros modelos.
No dataPublished results: 12
Each row uses one Blender version, operating system and compute backend.
| Test and settings | Intel Core i5-14600K |
|---|---|
| Blender 4.0.0 / CPU / Windows | 315.487077 samples/min Submissions: 40 |
| Blender 4.1.0 / CPU / Windows | 303.901316 samples/min Submissions: 31 |
| Blender 4.2.0 / CPU / Windows | 293.011509 samples/min Submissions: 48 |
| Blender 4.3.0 / CPU / Windows | 297.597714 samples/min Submissions: 32 |
| Blender 4.4.0 / CPU / Windows | 301.862874 samples/min Submissions: 47 |
| Blender 4.5.0 / CPU / Linux | 300.096793 samples/min Submissions: 8 |
| Blender 4.5.0 / CPU / Windows | 299.897209 samples/min Submissions: 93 |
| Blender 5.1.0 / CPU / Windows | 322.758515 samples/min Submissions: 17 |
| Blender 5.1.1 / CPU / Linux | 338.239757 samples/min Submissions: 12 |
| Blender 5.1.1 / CPU / Windows | 311.979665 samples/min Submissions: 7 |
| Blender 5.2.0 / CPU / Linux | 338.678074 samples/min Submissions: 8 |
| Blender 5.2.0 / CPU / Windows | 317.243316 samples/min Submissions: 24 |
Published measurements are separate from the archived index. Incomplete conditions and unknown run counts do not support ranking positions or calculated performance differences.
| Test | Result | Reported conditions |
|---|---|---|
| Cinebench 2024 / multi-core | 1392 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench 2024 / single-core | 122 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R15 / multi-core | 3640 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R15 / single-core | 297 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R20 / multi-core | 9371 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R20 / single-core | 790 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R23 / multi-core | 24491 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
| Cinebench R23 / single-core | 2064 points | Graphics card: GeForce RTX 4090 System RAM: 32 GB |
Results were obtained on the reported systems. Test versions and settings remain separate; incomplete conditions do not support calculated model performance differences.
| Result | Reported conditions |
|---|---|
| 1392 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 122 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 6351.182273 H/s | RandomX / XMRig 6.26.0 / 1M / 20 threads / windows System RAM: 32 GB OS: Windows NT 10.0 Motherboard: Gigabyte Technology Co., Ltd. / B760M GAMING X AX Duration: 157.451 s User-submitted run; tuning and power settings are incomplete. |
| Result | Reported conditions |
|---|---|
| 24491 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 2064 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 9371 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 790 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 3640 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 297 points | System: Intel Core i5-14600K via Asus Deutschland CPU / power label: i5-14600K Graphics: GeForce RTX 4090 450 W 2610 / 1313 MHz 24 GB RAM: 32 GB Exact test build and complete conditions are unreported; no ranking position. |
Comparable benchmark results are required to suggest performance alternatives.
*
PL1 is the sustained processor power limit; PL2 is the short-term turbo power limit. They are not measured performance or efficiency.
Los valores se utilizan para seleccionar el sistema de refrigeración y la fuente de alimentación óptimos.