Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| EVGA GeForce GTX 1060 GAMING 6GB | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 GAMING ACX 3.0 6GB | 0.33 | Settings, test system and date unknown |
| EVGA GeForce GTX 1060 SSC DT GAMING ACX 3.0 6GB | 0.33 | Settings, test system and date unknown |
| Gainward GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| Gainward GeForce GTX 1060 6GB (Single Fan) | 0.33 | Settings, test system and date unknown |
| Gainward GeForce GTX 1060 6GB Phoenix | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 EXOC 6GB | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 EXOC White 6GB | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 OC 6GB | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 OC 6GB GDDR5X | 0.33 | Settings, test system and date unknown |
| GALAX GeForce GTX 1060 OC 6GB GDDR5X REDBLACK version | 0.33 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1060 D5 6G | 0.33 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1060 Mini ITX 6G | 0.33 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1060 Mini ITX OC 6G | 0.33 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1060 WINDFORCE 6G | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Compact X1 (1xDP) 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Compact X1 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Compact X1 V2 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Gaming OC V2 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 V2 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 V2 9Gbps 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 iCHILL X3 V3 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Twin X2 (2xDVI) 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Twin X2 6GB | 0.33 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1060 Twin X2 V2 6GB | 0.33 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1060 6GB | 0.33 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1060 EXOC 6GB | 0.33 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1060 EXOC White 6GB | 0.33 | Settings, test system and date unknown |
