Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI Radeon RX 570 Gaming X 8G | 0.42 | Settings, test system and date unknown |
| MSI Radeon RX 570 Mech 2 8G OC | 0.42 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 SUPER GP | 0.42 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 SUPER GP OC | 0.42 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 SUPER StormX | 0.42 | Settings, test system and date unknown |
| Palit GeForce GTX 1660 SUPER StormX OC | 0.42 | Settings, test system and date unknown |
| PNY GeForce GTX 1660 SUPER 6GB Blower | 0.42 | Settings, test system and date unknown |
| PNY GeForce GTX 1660 SUPER 6GB Single Fan | 0.42 | Settings, test system and date unknown |
| PNY GeForce GTX 1660 SUPER 6GB XLR8 Gaming OC Dual Fan | 0.42 | Settings, test system and date unknown |
| PNY GeForce GTX 1660 SUPER 6GB XLR8 Gaming OC Single Fan | 0.42 | Settings, test system and date unknown |
| XFX AMD Radeon RX 570 RS 8GB Black Edition | 0.42 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce GTX 1660 SUPER Twin Fan | 0.42 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3060 OC Edition | 0.41 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3060 OC Edition | 0.41 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 OC Edition | 0.41 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 OC Edition | 0.41 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Advanced OC 12G-V | 0.41 | Settings, test system and date unknown |
| EVGA GeForce RTX 3060 XC Gaming | 0.41 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3060 Elite 12G | 0.41 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING Z Trio 12G | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor 4G OC | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor 8G OC | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor MK2 8G | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Armor MK2 8G OC | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Gaming 4G | 0.41 | Settings, test system and date unknown |
| MSI Radeon RX 570 Gaming 8G | 0.41 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 570 4G G5 | 0.41 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 570 8G G5 | 0.41 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 570 8G G5 Lite | 0.41 | Settings, test system and date unknown |
| XFX AMD Radeon RX 570 RS 4GB Black Edition | 0.41 | Settings, test system and date unknown |
