Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| EVGA GeForce GTX 1650 KO GDDR6 GAMING | 13 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SC ULTRA BLACK GDDR6 GAMING | 13 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 SC ULTRA GAMING | 13 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 XC OC | 13 | Settings, test system and date unknown |
| EVGA GeForce GTX 1650 XC ULTRA OC | 13 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 D6 Ghost | 13 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 D6 Ghost (V2) | 13 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 D6 Pegasus | 13 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 D6 Pegasus OC | 13 | Settings, test system and date unknown |
| Gainward GeForce GTX 1650 GHOST OC | 13 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 EX (1-Click OC) GDDR6 | 13 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 EX PLUS (1-Click OC) GDDR6 | 13 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 LP GDDR6 | 13 | Settings, test system and date unknown |
| GALAX GeForce GTX 1650 Prodigy GDDR6 | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 4G | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 Low Profile 4G | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 OC 4G | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 OC Low Profile 4G | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 WINDFORCE 4G | 13 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1650 D6 WINDFORCE OC 4G | 13 | Settings, test system and date unknown |
| Gigabyte GeForce GTX 1650 GAMING OC 4G | 13 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 GDDR6 COMPACT | 13 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 GDDR6 COMPACT V2 | 13 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 GDDR6 TWIN X2 OC | 13 | Settings, test system and date unknown |
| INNO3D GeForce GTX 1650 GDDR6 TWIN X2 OC V2 | 13 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1650 EX (1-Click OC) GDDR6 | 13 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1650 EX PLUS (1-Click OC) GDDR6 | 13 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1650 LP GDDR6 | 13 | Settings, test system and date unknown |
| KFA2 GeForce GTX 1650 Prodigy GDDR6 | 13 | Settings, test system and date unknown |
| MANLI GeForce GTX 1650 GDDR6 (M1434-1+N600-01) | 13 | Settings, test system and date unknown |
