Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| Colorful iGame GeForce GTX 1070 Vulcan X OC-V | 0.45 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Ultra-V | 0.45 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti bilibili E-sports Edition OC LHR-V | 0.45 | Settings, test system and date unknown |
| EVGA GeForce GTX 1070 Ti FTW ULTRA SILENT GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce GTX 1070 Ti FTW2 GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce GTX 1070 Ti GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce GTX 1070 Ti HYBRID GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce GTX 1070 Ti SC GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 KO GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC BLACK GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC OVERCLOCKED | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC ULTRA BLACK | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 XC BLACK GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 XC ULTRA BLACK GAMING | 0.45 | Settings, test system and date unknown |
| EVGA GeForce RTX 3060 Ti XC Gaming LHR | 0.45 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Phoenix GLH | 0.45 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Phoenix GS | 0.45 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Ti | 0.45 | Settings, test system and date unknown |
| Gainward GeForce GTX 1070 Ti Phoenix | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 Ghost | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 Ghost OC | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 Pegasus | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 Pegasus OC | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 Phoenix | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 3060 Ti Ghost OC V1 LHR | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 3060 Ti Ghost V1 LHR | 0.45 | Settings, test system and date unknown |
| Gainward GeForce RTX 3060 Ti Phoenix V1 LHR | 0.45 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 Ti EX | 0.45 | Settings, test system and date unknown |
| GALAX GeForce GTX 1070 Ti EX-SNPR WHITE | 0.45 | Settings, test system and date unknown |
