Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI GeForce GTX 1080 SEA HAWK EK X | 0.5 | Settings, test system and date unknown |
| MSI GeForce GTX 1080 SEA HAWK X | 0.5 | Settings, test system and date unknown |
| MSI GeForce RTX 3070 Gaming Z Trio 8G LHR | 0.5 | Settings, test system and date unknown |
| MSI GeForce RTX 3070 Suprim 8G LHR | 0.5 | Settings, test system and date unknown |
| MSI GeForce RTX 3070 Suprim X 8G LHR | 0.5 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 GameRock Premium | 0.5 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 OC Super JetStream | 0.5 | Settings, test system and date unknown |
| Palit GeForce GTX 1080 Super JetStream | 0.5 | Settings, test system and date unknown |
| Palit GeForce RTX 3070 GameRock OC V1 LHR | 0.5 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3070 V2 LHR | 0.49 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 3070 V2 OC LHR | 0.49 | Settings, test system and date unknown |
| ASUS KO GeForce RTX 3070 V2 LHR | 0.49 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce GTX 1080 | 0.49 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3070 V2 LHR | 0.49 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3070 White V2 LHR | 0.49 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3070 V2 LHR | 0.49 | Settings, test system and date unknown |
| ASUS Turbo GeForce RTX 3070 V2 LHR | 0.49 | Settings, test system and date unknown |
| Colorful iGame GeForce GTX 1080 U-TOP-8G-V | 0.49 | Settings, test system and date unknown |
| Colorful iGame GeForce GTX 1080 Vulcan UT V2-V | 0.49 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3070 Advanced OC-V LHR-V | 0.49 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3070 bilibili E-sports Edition OC LHR-V | 0.49 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3070 Ultra W OC LHR-V | 0.49 | Settings, test system and date unknown |
| EVGA GeForce RTX 3070 FTW3 Ultra Gaming LHR | 0.49 | Settings, test system and date unknown |
| EVGA GeForce RTX 3070 XC3 Ultra Gaming LHR | 0.49 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phantom GS V1 LHR | 0.49 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phantom+ GS LHR | 0.49 | Settings, test system and date unknown |
| Gainward GeForce RTX 3070 Phoenix GS V1 LHR | 0.49 | Settings, test system and date unknown |
| GALAX GeForce GTX 1080 EX OC | 0.49 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 EX (1-Click OC) LHR | 0.49 | Settings, test system and date unknown |
| GALAX GeForce RTX 3070 EX Gamer (1-Click OC) LHR | 0.49 | Settings, test system and date unknown |
