Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| GIGABYTE GeForce RTX 3060 Eagle OC 12G (rev. 2.0) LHR | 43 | Settings, test system and date unknown |
| INNO3D GeForce RTX 2070 SUPER ICHILL BLACK | 43 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 Twin X2 | 43 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 Twin X2 LHR | 43 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 Twin X2 OC | 43 | Settings, test system and date unknown |
| INNO3D GeForce RTX 3060 Twin X2 OC LHR | 43 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER HOF 10th Anniversary Black Edition | 43 | Settings, test system and date unknown |
| KFA2 GeForce RTX 2070 SUPER HOF 10th Anniversary White Edition | 43 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3060 (1-Click OC) | 43 | Settings, test system and date unknown |
| KFA2 GeForce RTX 3060 EX (1-Click OC) | 43 | Settings, test system and date unknown |
| MANLI GeForce GTX 1080 Ti Gallardo Super Overclocking (F372G+N473) | 43 | Settings, test system and date unknown |
| Manli GeForce RTX 3060 (M2500 + 630-00) | 43 | Settings, test system and date unknown |
| Manli GeForce RTX 3060 Blower (M1499 + N630-00) | 43 | Settings, test system and date unknown |
| Manli GeForce RTX 3060 Gallardo (M2510 + N630-00) | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 AERO ITX 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 AERO ITX 12G OC | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING Trio 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 GAMING Trio Plus 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X 12G OC | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X XS 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 2X XS 12G OC | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 3X 12G | 43 | Settings, test system and date unknown |
| MSI GeForce RTX 3060 VENTUS 3X 12G OC | 43 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 Dual | 43 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 StormX | 43 | Settings, test system and date unknown |
| Palit GeForce RTX 3060 StormX OC | 43 | Settings, test system and date unknown |
| PNY GeForce RTX 3060 UPRISING DUAL FAN | 43 | Settings, test system and date unknown |
| PNY GeForce RTX 3060 XLR8 Gaming REVEL EPIC-X RGB Dual Fan Edition | 43 | Settings, test system and date unknown |
