Illustration de la gamme.
Positions communes Intel Core Ultra 9 386H CPU dans des benchmarks populaires, pour comparaison avec d'autres modèles.
No dataPublished results: 3
Each row uses one Blender version, operating system and compute backend.
| Test and settings | Intel Core Ultra 9 386H |
|---|---|
| Blender 5.0.0 / CPU / Windows | 236.258625 samples/min Submissions: 5 |
| Blender 5.1.1 / CPU / Windows | 298.149034 samples/min Submissions: 16 |
| Blender 5.2.0 / CPU / Windows | 288.901609 samples/min Submissions: 11 |
Results were obtained on the reported systems. Test versions and settings remain separate; incomplete conditions do not support calculated model performance differences.
| Result | Reported conditions |
|---|---|
| 1271 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 126 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 7913 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 796 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 3303 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
| Result | Reported conditions |
|---|---|
| 249 points | System: Asus ROG Zephyrus Duo GX651 via Asus Global CPU / power label: Ultra 9 386H 70 W / 70 W Graphics: GeForce RTX 5090 Laptop 135 W 1645 / 1763 MHz 24 GB RAM: 64 GB Exact test build and complete conditions are unreported; no ranking position. |
Comparable benchmark results are required to suggest performance alternatives.
*
PL1 is the sustained processor power limit; PL2 is the short-term turbo power limit. They are not measured performance or efficiency.
Ces valeurs sont utilisées pour sélectionner le système de refroidissement et l'alimentation électrique optimaux.